North America Stadium Tour 2021
Revision as of 21:43, 12 October 2021 by Rasputin93 (talk | contribs) (Text replacement - "</youtube>" to "}}")
Information
- The entire tour was originally supposed to be held in 2020, but it had to be moved twice due to the COVID-19 pandemic.
- The initial tour was officially teased on 14[1], 15[2], 16[3], 17[4] and 20[5] January 2020, confirmed on 21 January 2020[6] and postponed on 16 July 2020[7] and again to 2022 on 24 May 2021.[8]
Tour Dates
Initial Date | Date | Venue | City | Country | Tour Leg / Type | ||
---|---|---|---|---|---|---|---|
20 Aug 2020 | 22 Aug 2021 | Parc Jean-Drapeau | Montreal | Canada | ![]() |
||
23 Aug 2020 | 26 Aug 2021 | Lincoln Financial Field | Philadelphia, PA | United States | ![]() |
||
3 Sep 2020 | 1 Sep 2021 | Soldier Field | Chicago, IL | United States | ![]() |
||
30 Aug 2020 | 3 Sep 2021 | U.S. Bank Stadium | Minneapolis, MN | United States | ![]() |
||
6 Sep 2020 | 8 Sep 2021 | Gillette Stadium | Foxborough, MA | United States | ![]() |
||
10 Sep 2020 | 10 Sep 2021 | MetLife Stadium | East Rutherford, NJ | United States | ![]() |
||
19 Sep 2020 | 18 Sep 2021 | United Airlines Field at the Los Angeles Memorial Coliseum | Los Angeles, CA | United States | ![]() |
||
16 Sep 2020 | 24 Sep 2021 | Alamodome | San Antonio, TX | United States | ![]() |
||
26 Sep 2020 | 30 Sep 2021 | Foro Sol | Mexico City | Mexico | ![]() |
||
27 Sep 2020 | 1 Oct 2021 | Foro Sol | Mexico City | Mexico | ![]() |
Media