20 May 2017 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #770 | ||||||
Country: | Iceland ![]() #3 | ||||||
City: | Kópavogur #1 | ||||||
Venue: | Kórinn #1 | ||||||
Tour: | 2016 / 2017 Tour #27 | ||||||
Tour leg: | 2017 leg #1 | ||||||
Support act: | HAM #3 | ||||||
Price: | 15.900 - 27.900 kr. | ||||||
| |||||||
![]() | |||||||
![]() Ticket |
Information
- This was the first performance in Iceland in sixteen years. The last time was on 16 June 2001 at the Laugardalshöll in Reykjavík.
Setlist
Herzeleid | ( 2 )
|
| |
Sehnsucht | ( 2 )
|
| |
Mutter | ( 5 )
|
| |
Reise, Reise | ( 3 )
|
| |
Rosenrot | ( 1 )
|
| |
Liebe ist für alle da | ( 1 )
|
| |
other | ( 3 )
|
|
Sources