25 May 2017 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #771 | ||||||
Country: | Denmark ![]() #12 | ||||||
City: | Horsens #1 | ||||||
Venue: | Horsens State Prison #1 | ||||||
Event: | Horsens State Prison Motorcycle Festival #1 | ||||||
Tour: | 2016 / 2017 Tour #28 | ||||||
Tour leg: | 2017 leg #2 | ||||||
Support acts: | Defecto #1 Helhorse #1 | ||||||
Price: | 725 DKK | ||||||
| |||||||
![]() |
Information
- The wings did not work during Engel.
Setlist
Herzeleid | ( 2 )
|
| |
Sehnsucht | ( 2 )
|
| |
Mutter | ( 5 )
|
| |
Reise, Reise | ( 3 )
|
| |
Rosenrot | ( 1 )
|
| |
Liebe ist für alle da | ( 1 )
|
| |
other | ( 3 )
|
|
Sources