19 June 2019 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #800 | ||||||
Country: | Denmark ![]() #13 | ||||||
City: | Copenhagen #6 | ||||||
Venue: | Telia Parken #1 | ||||||
Attendance: | 44,396[1] | ||||||
Tour: | Stadium Tour #12 | ||||||
Tour leg: | Europe Stadium Tour 2019 #10 | ||||||
Support act: | Duo Jatekok #11 | ||||||
Price: | 535 - 895 DKK | ||||||
| |||||||
![]() |
Setlist

Herzeleid | ( 3 )
|
| |
Sehnsucht | ( 3 )
|
| |
Mutter | ( 4 )
|
| |
Reise, Reise | ( 2 )
|
| |
Liebe ist für alle da | ( 1 )
|
| |
Rammstein | ( 8 )
|
| |
other | ( 1 )
|
|