10 July 2019 | |||||||
---|---|---|---|---|---|---|---|
![]() © Karel Uyttendaele | |||||||
Concert by Rammstein | |||||||
Show count: | #807 | ||||||
Country: | Belgium ![]() #13 | ||||||
City: | Brussels #1 | ||||||
Venue: | King Baudouin Stadium #1 | ||||||
Attendance: | 43,204[1] | ||||||
Tour: | Stadium Tour #19 | ||||||
Tour leg: | Europe Stadium Tour 2019 #17 | ||||||
Support act: | Duo Jatekok #18 | ||||||
Price: | 75.08 - 99.83 € | ||||||
Recordings: | |||||||
Video: | PRO, partial (1) | ||||||
| |||||||
![]() Poster | |||||||
![]() Ticket |
Setlist

Herzeleid | ( 3 )
|
| |
Sehnsucht | ( 3 )
|
| |
Mutter | ( 4 )
|
| |
Reise, Reise | ( 2 )
|
| |
Liebe ist für alle da | ( 1 )
|
| |
Rammstein | ( 8 )
|
| |
other | ( 1 )
|
|
Media
Video
- Parts of Radio were professionally recorded and published on the website of Flemish broadcasting service VRT.