8 July 2022 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #845 | ||||||
Country: | France ![]() #37 | ||||||
City: | Lyon #3 | ||||||
Venue: | Groupama Stadium #1 | ||||||
Attendance: | 48,881[1] | ||||||
Tour: | Stadium Tour #57 | ||||||
Tour leg: | Europe Stadium Tour 2022 #22 | ||||||
Support act: | Abélard #13 | ||||||
Price: | 84.25€ - 122.75€ | ||||||
| |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() |
Information
Setlist

Herzeleid | ( 3 )
|
| |
Sehnsucht | ( 3 )
|
| |
Mutter | ( 4 )
|
| |
Reise, Reise | ( 1 )
|
| |
Liebe ist für alle da | ( 1 )
|
| |
Rammstein | ( 5 )
|
| |
Zeit | ( 4 )
|
| |
other | ( 1 )
|
|