17 September 2024 | |||||||
---|---|---|---|---|---|---|---|
![]() Advertisement | |||||||
Concert by Till Lindemann | |||||||
Show count: | #32 | ||||||
Country: | United States ![]() #1 | ||||||
City: | San Antonio, TX #1 | ||||||
Venue: | Boeing Center at Tech Port #1 | ||||||
Tour: | Tour 2024 #1 | ||||||
Support acts: | Aesthetic Perfection #24 Twin Temple #1 | ||||||
Price: | $69 - $99 | ||||||
| |||||||
Information
Setlist
Skills in Pills | ( 6 )
|
| |
F & M | ( 5 )
|
| |
Zunge | ( 6 )
|
| |
other | ( 1 )
|
|