More actions
Rasputin93 (talk | contribs) m Text replacement - "Tourlist\|Status\=(.*)Date" to "Tourlist|Status=$1|Date" |
Rasputin93 (talk | contribs) m Text replacement - "\|\|Date\=(.*)\.(.*)\.(.*)\|" to "|Date=$3-$2-$1|" |
||
Line 3: | Line 3: | ||
! Date ||Location || City || colspan="2" | Country || Type | ! Date ||Location || City || colspan="2" | Country || Type | ||
|- | |- | ||
|{{Tourlist|Status=held | |{{Tourlist|Status=held|Date=2016-05-18|Location=Black Box Music|City=Berlin|Country=Germany|Span=2|Leg=[[Rehearsals]]}} | ||
|- | |- | ||
|{{Tourlist|Status=held | |{{Tourlist|Status=held|Date=2016-05-25|Location=Black Box Music|City=Berlin|Country=Germany}} | ||
|- | |- | ||
|{{Tourlist|Status=held | |{{Tourlist|Status=held|Date=2016-05-26|Location=Black Box Music|City=Berlin|Country=Germany|Span=2|Leg=[[Fanclub Concerts]]}} | ||
|- | |- | ||
|{{Tourlist|Status=held | |{{Tourlist|Status=held|Date=2016-05-28|Location=Black Box Music|City=Berlin|Country=Germany}} | ||
|- | |- | ||
|{{Tourlist|Status=held | |{{Tourlist|Status=held|Date=2016-06-02|Location=Gods of Metal|City=Monza|Country=Italy|Span=14|Leg=Festival Shows}} | ||
|- | |- | ||
|{{Tourlist|Status=held | |{{Tourlist|Status=held|Date=2016-06-03|Location=Rock in Vienna|City=Vienna|Country=Austria}} | ||
|- | |- | ||
|{{Tourlist|Status=held | |{{Tourlist|Status=held|Date=2016-06-04|Location=Allmend Rockt|City=Lucerne|Country=Switzerland}} | ||
|- | |- | ||
|{{Tourlist|Status=held | |{{Tourlist|Status=held|Date=2016-06-10|Location=Download Festival|City=Castle Donington|Country=United Kingdom}} | ||
|- | |- | ||
|{{Tourlist|Status=held | |{{Tourlist|Status=held|Date=2016-06-11|Location=Pinkpop Festival|City=Landgraaf|Country=Netherlands}} | ||
|- | |- | ||
|{{Tourlist|Status=held | |{{Tourlist|Status=held|Date=2016-06-12|Location=Download Festival|City=Paris|Country=France}} | ||
|- | |- | ||
|{{Tourlist|Status=held | |{{Tourlist|Status=held|Date=2016-06-17|Location=Hellfest|City=Clisson|Country=France}} | ||
|- | |- | ||
|{{Tourlist|Status=held | |{{Tourlist|Status=held|Date=2016-06-19|Location=Maxidrom|City=Moscow|Country=Russia}} | ||
|- | |- | ||
|{{Tourlist|Status=held | |{{Tourlist|Status=held|Date=2016-06-23|Location=Tinderbox|City=Odense|Country=Denmark}} | ||
|- | |- | ||
|{{Tourlist|Status=held | |{{Tourlist|Status=held|Date=2016-06-24|Location=Hurricane Festival|City=Scheeßel|Country=Germany}} | ||
|- | |- | ||
|{{Tourlist|Status=cancelled | |{{Tourlist|Status=cancelled|Date=2016-06-26|Location=Southside Festival|City=Neuhausen ob Eck|Country=Germany}} | ||
|- | |- | ||
|{{Tourlist|Status=held | |{{Tourlist|Status=held|Date=2016-06-30|Location=Bråvalla Festival|City=Norrköping|Country=Sweden}} | ||
|- | |- | ||
|{{Tourlist|Status=held | |{{Tourlist|Status=held|Date=2016-07-01|Location=Rock Werchter|City=Werchter|Country=Belgium}} | ||
|- | |- | ||
|{{Tourlist|Status=held | |{{Tourlist|Status=held|Date=2016-07-02|Location=Provinssirock|City=Seinäjoki|Country=Finland}} | ||
|- | |- | ||
|{{Tourlist|Status=held | |{{Tourlist|Status=held|Date=2016-07-08|Location=Waldbühne|City=Berlin|Country=Germany|Span=3|Leg=Headline Shows}} | ||
|- | |- | ||
|{{Tourlist|Status=held | |{{Tourlist|Status=held|Date=2016-07-09|Location=Waldbühne|City=Berlin|Country=Germany}} | ||
|- | |- | ||
|{{Tourlist|Status=held | |{{Tourlist|Status=held|Date=2016-07-11|Location=Waldbühne|City=Berlin|Country=Germany}} | ||
|- | |- | ||
|{{Tourlist|Status=held | |{{Tourlist|Status=held|Date=2016-07-15|Location=Chicago Open Air|City=Bridgeview, IL|Country=United States|Span=8|Leg=Festival Shows}} | ||
|- | |- | ||
|{{Tourlist|Status=held | |{{Tourlist|Status=held|Date=2016-07-17|Location=FEQ|City=Quebec City|Country=Canada}} | ||
|- | |- | ||
|{{Tourlist|Status=held | |{{Tourlist|Status=held|Date=2016-07-23|Location=Hell & Heaven Metal Fest|City=Mexico City|Country=Mexico}} | ||
|- | |- | ||
|{{Tourlist|Status=held | |{{Tourlist|Status=held|Date=2016-08-20|Location=Highfield-Festival|City=Großpösna|Country=Germany}} | ||
|- | |- | ||
|{{Tourlist|Status=held | |{{Tourlist|Status=held|Date=2016-08-27|Location=Capital of Rock Festival|City=Wrocław|Country=Poland}} | ||
|- | |- | ||
|{{Tourlist|Status=held | |{{Tourlist|Status=held|Date=2016-09-03|Location=RockOut Fest|City=Santiago de Chile|Country=Chile}} | ||
|- | |- | ||
|{{Tourlist|Status=held | |{{Tourlist|Status=held|Date=2016-09-07|Location=Maximus Festival|City=São Paulo|Country=Brazil}} | ||
|- | |- | ||
|{{Tourlist|Status=held | |{{Tourlist|Status=held|Date=2016-09-10|Location=Maximus Festival|City=Buenos Aires|Country=Argentina}} | ||
|} | |} |
Latest revision as of 20:21, 21 January 2025
Tour Dates
Date | Location | City | Country | Type | |
---|---|---|---|---|---|
18 May 2016 | Black Box Music | Berlin | Germany | ![]() |
|
25 May 2016 | Black Box Music | Berlin | Germany | ![]() | |
26 May 2016 | Black Box Music | Berlin | Germany | ![]() |
|
28 May 2016 | Black Box Music | Berlin | Germany | ![]() | |
2 Jun 2016 | Gods of Metal | Monza | Italy | ![]() |
|
3 Jun 2016 | Rock in Vienna | Vienna | Austria | ![]() | |
4 Jun 2016 | Allmend Rockt | Lucerne | Switzerland | ![]() | |
10 Jun 2016 | Download Festival | Castle Donington | United Kingdom | ![]() | |
11 Jun 2016 | Pinkpop Festival | Landgraaf | Netherlands | ![]() | |
12 Jun 2016 | Download Festival | Paris | France | ![]() | |
17 Jun 2016 | Hellfest | Clisson | France | ![]() | |
19 Jun 2016 | Maxidrom | Moscow | Russia | ![]() | |
23 Jun 2016 | Tinderbox | Odense | Denmark | ![]() | |
24 Jun 2016 | Hurricane Festival | Scheeßel | Germany | ![]() | |
26 Jun 2016 | Southside Festival | Neuhausen ob Eck | Germany | ![]() | |
30 Jun 2016 | Bråvalla Festival | Norrköping | Sweden | ![]() | |
1 Jul 2016 | Rock Werchter | Werchter | Belgium | ![]() | |
2 Jul 2016 | Provinssirock | Seinäjoki | Finland | ![]() | |
8 Jul 2016 | Waldbühne | Berlin | Germany | ![]() |
|
9 Jul 2016 | Waldbühne | Berlin | Germany | ![]() | |
11 Jul 2016 | Waldbühne | Berlin | Germany | ![]() | |
15 Jul 2016 | Chicago Open Air | Bridgeview, IL | United States | ![]() |
|
17 Jul 2016 | FEQ | Quebec City | Canada | ![]() | |
23 Jul 2016 | Hell & Heaven Metal Fest | Mexico City | Mexico | ![]() | |
20 Aug 2016 | Highfield-Festival | Großpösna | Germany | ![]() | |
27 Aug 2016 | Capital of Rock Festival | Wrocław | Poland | ![]() | |
3 Sep 2016 | RockOut Fest | Santiago de Chile | Chile | ![]() | |
7 Sep 2016 | Maximus Festival | São Paulo | Brazil | ![]() | |
10 Sep 2016 | Maximus Festival | Buenos Aires | Argentina | ![]() |