More actions
Rasputin93 (talk | contribs) m Text replacement - "show\=([0-9]*)\.([0-9]*)\.([0-9]*)\↵\}" to "show=$3-$2-$1 }" |
Rasputin93 (talk | contribs) m Text replacement - "show\=([0-9]*)\.([0-9]*)\.([0-9]*)\↵\|" to "show=$3-$2-$1 |" |
||
Line 12: | Line 12: | ||
|Support=Joe Letz | |Support=Joe Letz | ||
|Price=48,00 € | |Price=48,00 € | ||
|Last show=08 | |Last show=2013-04-08 | ||
|Next show=2013-04-16 | |Next show=2013-04-16 | ||
}} | }} |
Latest revision as of 22:38, 12 January 2025
14 April 2013 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #713 | ||||||
Country: | Spain ![]() #17 | ||||||
City: | Barcelona #3 | ||||||
Venue: | Palau Sant Jordi #1 | ||||||
Tour: | Made in Germany Tour #74 | ||||||
Tour leg: | 2013 leg #1 | ||||||
Support act: | Joe Letz #22 | ||||||
Price: | 48,00 € | ||||||
| |||||||
Setlist
Herzeleid | ( 3 )
|
| |
Sehnsucht | ( 3 )
|
| |
Mutter | ( 5 )
|
| |
Reise, Reise | ( 3 )
|
| |
Rosenrot | ( 1 )
|
| |
Liebe ist für alle da | ( 3 )
|
|
Sources