0 rows are stored for this page
7 rows are stored for this page
| Field | Field type | Value |
|---|
| Song | Page | Nebel (song) |
| Title | String | Nebel |
| ReleaseTitle | String | [[Mutter (album)|Mutter]] |
| Length | String | 04:54 |
| Recorded | String | 2000 |
| Released | String | 02.04.2001 |
| Notes | String | |
| Field | Field type | Value |
|---|
| Song | Page | Nebel (song) |
| Title | String | Nebel |
| ReleaseTitle | String | [[Mutter 8-Track Tape]] |
| Length | String | 04:54 |
| Recorded | String | 2000 |
| Released | String | 13.01.2001 |
| Notes | String | Missing three guitar harmonics in the first verse. |
| Field | Field type | Value |
|---|
| Song | Page | Nebel (song) |
| Title | String | Nebel |
| ReleaseTitle | String | [[Mutter (album)|Mutter]] (Fade-out Promo) |
| Length | String | 03:08 |
| Recorded | String | 2000 |
| Released | String | 2001 |
| Notes | String | Early fade out. |
| Field | Field type | Value |
|---|
| Song | Page | Nebel (song) |
| Title | String | Nebel |
| ReleaseTitle | String | [[Mutter (album)|Mutter]] (Japan) |
| Length | String | 10:33 |
| Recorded | String | 2000 |
| Released | String | 04.04.2001 |
| Notes | String | Contains ''[[Halleluja (song)|Hallelujah]]'' as hidden track after 2 minutes of silence. |
| Field | Field type | Value |
|---|
| Song | Page | Nebel (song) |
| Title | String | Nebel |
| ReleaseTitle | String | [[XXI (compilation)|XXI]] |
| Length | String | 04:54 |
| Recorded | String | 2000 |
| Released | String | 04.12.2015 |
| Notes | String | 2015 Remaster.<br>Missing three guitar harmonics in the first verse. |
| Field | Field type | Value |
|---|
| Song | Page | Nebel (song) |
| Title | String | |
| ReleaseTitle | String | [[Mutter (album)|Mutter]] (XXI Vinyl) |
| Length | String | |
| Recorded | String | |
| Released | String | 08.12.2017 |
| Notes | String | |
| Field | Field type | Value |
|---|
| Song | Page | Nebel (song) |
| Title | String | Nebel (Piano Version) |
| ReleaseTitle | String | [[XXI Notenbuch Klavier (book)|XXI - Klavier]] |
| Length | String | 04:34 |
| Recorded | String | _ |
| Released | String | 04.12.2015 |
| Notes | String | Instrumental piano version. |
1 row is stored for this page
| Field | Field type | Value |
|---|
| SongPage | Page | Nebel (song) |
| Title | String | Nebel |
| Type | String | |
| Artist | String | Rammstein |
| Artist2 | String | |
| Feature | String | |
| R_Feature | String | |
| ReleaseTitle | String | Mutter |
| ReleaseTitle2 | String | |
| ReleaseType | String | album |
| ReleaseYear | String | 2001 |
| ReleaseMonth | String | April |
| ReleaseDay | String | 2 |
| ReleaseDate | String | 2001-04-02 |
| Composer | String | Rammstein |
| Composer2 | String | |
| Composer3 | String | |
| Composer4 | String | |
| Lyricist | String | Rammstein |
| Lyricist2 | String | |
| Lyricist3 | String | |
| Lyricist4 | String | |
| Producer | String | Jacob Hellner |
| Producer2 | String | |
| Producer3 | String | |
| Producer4 | String | |
| Mixed | String | Stefan Glaumann |
| Mixed2 | String | |
| Mixed3 | String | |
| Mixed4 | String | |
| Mastered | String | Howie Weinberg |
| Mastered2 | String | |
| Mastered3 | String | |
| Mastered4 | String | |
| RecordingDate | String | 2000 |
| RecordingLocation | String | Studio Miraval, Correns, France |
| RecordingLocation2 | String | |
| RecordingLocation3 | String | |
| Length | String | 04:54 |
| Time_signature | String | 4/4 |
| Tempo | String | 51 |
| SongKey | String | D minor |
| Working_title | String | Letzter Kuss'"`UNIQ--ref-00000000-QINU`"' |
| GEMA | String | 5236888-001 |
| ISWC | String | T-800.574.985-0 |