1 row is stored for this page
| Field | Field type | Value |
|---|
| _pageID | Integer | 4906 |
| _pageName | Page | 21.10.1989 (concert) |
| _pageTitle | String | 21.10.1989 (concert)
|
| _pageNamespace | Integer | 0 |
11 rows are stored for this page
| Field | Field type | Value |
|---|
| ShowPage | Page | 21.10.1989 (concert) |
| Position | Integer | 1 |
| Song | String | Lied von der unruhevollen Jugend |
| Version | String | |
| Note | String | |
| Break | String | |
| Field | Field type | Value |
|---|
| ShowPage | Page | 21.10.1989 (concert) |
| Position | Integer | 2 |
| Song | String | Am Horizont |
| Version | String | |
| Note | String | |
| Break | String | |
| Field | Field type | Value |
|---|
| ShowPage | Page | 21.10.1989 (concert) |
| Position | Integer | 3 |
| Song | String | Ich weiß nicht, was soll es |
| Version | String | |
| Note | String | |
| Break | String | |
| Field | Field type | Value |
|---|
| ShowPage | Page | 21.10.1989 (concert) |
| Position | Integer | 4 |
| Song | String | Geh zurück in dein Buch |
| Version | String | |
| Note | String | |
| Break | String | |
| Field | Field type | Value |
|---|
| ShowPage | Page | 21.10.1989 (concert) |
| Position | Integer | 5 |
| Song | String | Instrumental |
| Version | String | |
| Note | String | (Not the same as track 2 from [[Live (live)|Live]]) |
| Break | String | |
| Field | Field type | Value |
|---|
| ShowPage | Page | 21.10.1989 (concert) |
| Position | Integer | 6 |
| Song | String | Alles ist so ununununheimlich |
| Version | String | |
| Note | String | |
| Break | String | |
| Field | Field type | Value |
|---|
| ShowPage | Page | 21.10.1989 (concert) |
| Position | Integer | 7 |
| Song | String | Du wirst den Gipfel nie erreichen |
| Version | String | |
| Note | String | |
| Break | String | |
| Field | Field type | Value |
|---|
| ShowPage | Page | 21.10.1989 (concert) |
| Position | Integer | 8 |
| Song | String | Every Night |
| Version | String | |
| Note | String | |
| Break | String | |
| Field | Field type | Value |
|---|
| ShowPage | Page | 21.10.1989 (concert) |
| Position | Integer | 9 |
| Song | String | Mix mir einen Drink |
| Version | String | |
| Note | String | |
| Break | String | |
| Field | Field type | Value |
|---|
| ShowPage | Page | 21.10.1989 (concert) |
| Position | Integer | 10 |
| Song | String | Kim Wilde |
| Version | String | |
| Note | String | |
| Break | String | |
| Field | Field type | Value |
|---|
| ShowPage | Page | 21.10.1989 (concert) |
| Position | Integer | 11 |
| Song | String | Tschaka |
| Version | String | |
| Note | String | |
| Break | String | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| ShowPage | Page | 21.10.1989 (concert) |
| Date | Date | 1989-10-21 |
| Year | Integer | 1989 |
| Month | String | October |
| Day | Integer | 21 |
| ShowCount | Integer | |
| Artist | String | Feeling B |
| ShowType | String | |
| Country | String | German Democratic Republic |
| Flag | String | dd |
| City | String | Dresden |
| Venue | String | Radebeul Tonhalle |
| Event | String | |
| Tour | String | Feeling B Tour |
| TourLeg | String | |
| Supporting | String | |
| Supporting2 | String | |
| Support | String | |
| Support2 | String | |
| Support3 | String | |