1 row is stored for this page
| Field | Field type | Value |
|---|
| _pageID | Integer | 5620 |
| _pageName | Page | Das Modell (song) |
| _pageTitle | String | Das Modell (song)
|
| _pageNamespace | Integer | 0 |
6 rows are stored for this page
| Field | Field type | Value |
|---|
| Song | Page | Das Modell (song) |
| Title | String | Das Modell |
| ReleaseLink | String | |
| ReleasePage | String | Das Modell (single) |
| ReleaseTitle | String | Das Modell |
| Length | String | 04:45 |
| Recorded | String | 1996 |
| ReleaseDate | Date | 1997-11-24 |
| ReleaseYear | String | 1997 |
| ReleaseMonth | String | November |
| ReleaseDay | String | 24 |
| Notes | String | |
| Field | Field type | Value |
|---|
| Song | Page | Das Modell (song) |
| Title | String | |
| ReleaseLink | String | |
| ReleasePage | String | Original Single Kollektion (compilation) |
| ReleaseTitle | String | Original Single Kollektion |
| Length | String | |
| Recorded | String | |
| ReleaseDate | Date | 1998-06-22 |
| ReleaseYear | String | 1998 |
| ReleaseMonth | String | June |
| ReleaseDay | String | 22 |
| Notes | String | |
| Field | Field type | Value |
|---|
| Song | Page | Das Modell (song) |
| Title | String | Mode |
| ReleaseLink | String | |
| ReleasePage | String | Safety Copy |
| ReleaseTitle | String | Sehnsucht (Safety Copy) |
| Length | String | 04:45 |
| Recorded | String | 1996 |
| ReleaseDate | Date | 1997 |
| ReleaseYear | String | 1997 |
| ReleaseMonth | String | |
| ReleaseDay | String | |
| Notes | String | |
| Field | Field type | Value |
|---|
| Song | Page | Das Modell (song) |
| Title | String | Das Modell |
| ReleaseLink | String | |
| ReleasePage | String | Raritäten (compilation) |
| ReleaseTitle | String | Raritäten |
| Length | String | 04:44 |
| Recorded | String | 1996 |
| ReleaseDate | Date | 2015-04-23 |
| ReleaseYear | String | 2015 |
| ReleaseMonth | String | April |
| ReleaseDay | String | 23 |
| Notes | String | |
| Field | Field type | Value |
|---|
| Song | Page | Das Modell (song) |
| Title | String | Das Modell |
| ReleaseLink | String | |
| ReleasePage | String | XXI (compilation) |
| ReleaseTitle | String | XXI |
| Length | String | 04:17 |
| Recorded | String | 1996 |
| ReleaseDate | Date | 2015-12-04 |
| ReleaseYear | String | 2015 |
| ReleaseMonth | String | December |
| ReleaseDay | String | 04 |
| Notes | String | 2015 Remaster.<br>Different, shorter intro. |
| Field | Field type | Value |
|---|
| Song | Page | Das Modell (song) |
| Title | String | Das Modell (Single Version) |
| ReleaseLink | String | |
| ReleasePage | String | XXXIII (compilation) |
| ReleaseTitle | String | XXXIII |
| Length | String | 04:46 |
| Recorded | String | 1996 |
| ReleaseDate | Date | 2025-11-14 |
| ReleaseYear | String | 2025 |
| ReleaseMonth | String | November |
| ReleaseDay | String | 14 |
| Notes | String | 2025 Remaster. |
1 row is stored for this page
| Field | Field type | Value |
|---|
| SongPage | Page | Das Modell (song) |
| Title | String | Das Modell |
| Type | String | Cover |
| Artist | String | Rammstein |
| Artist2 | String | |
| Feature | String | |
| R_Feature | String | |
| ReleaseTitle | String | Das Modell |
| ReleaseTitle2 | String | |
| ReleaseType | String | single |
| ReleaseYear | String | 1997 |
| ReleaseMonth | String | November |
| ReleaseDay | String | 23 |
| ReleaseDate | String | 1997-11-23 |
| Composer | String | Karl Bartos |
| Composer2 | String | Ralf Hütter |
| Composer3 | String | |
| Composer4 | String | |
| Lyricist | String | Emil Schult |
| Lyricist2 | String | Ralf Hütter |
| Lyricist3 | String | |
| Lyricist4 | String | |
| Producer | String | Jacob Hellner |
| Producer2 | String | |
| Producer3 | String | |
| Producer4 | String | |
| Mixed | String | Ronald Prent |
| Mixed2 | String | |
| Mixed3 | String | |
| Mixed4 | String | |
| Mastered | String | |
| Mastered2 | String | |
| Mastered3 | String | |
| Mastered4 | String | |
| RecordingDate | String | 1996 |
| RecordingLocation | String | Temple Studios, Malta, Malta |
| RecordingLocation2 | String | |
| RecordingLocation3 | String | |
| Length | String | 04:45 |
| Time_signature | String | 4/4 |
| Tempo | String | 125 |
| SongKey | String | D minor |
| Working_title | String | Mode |
| GEMA | String | 960602-001 |
| ISWC | String | T-802.067.159-5 |