0 rows are stored for this page
1 row is stored for this page
| Field | Field type | Value |
|---|
| SongPage | Page | Ich sehe was (song) |
| Title | String | Ich sehe was |
| Type | String | |
| Artist | String | Rammstein |
| Artist2 | String | |
| Feature | String | |
| R_Feature | String | |
| ReleaseTitle | String | |
| ReleaseTitle2 | String | |
| ReleaseType | String | |
| ReleaseYear | String | |
| ReleaseMonth | String | |
| ReleaseDay | String | |
| ReleaseDate | String | |
| Composer | String | |
| Composer2 | String | |
| Composer3 | String | |
| Composer4 | String | |
| Lyricist | String | |
| Lyricist2 | String | |
| Lyricist3 | String | |
| Lyricist4 | String | |
| Producer | String | |
| Producer2 | String | |
| Producer3 | String | |
| Producer4 | String | |
| Mixed | String | |
| Mixed2 | String | |
| Mixed3 | String | |
| Mixed4 | String | |
| Mastered | String | |
| Mastered2 | String | |
| Mastered3 | String | |
| Mastered4 | String | |
| RecordingDate | String | 2000 |
| RecordingLocation | String | Studio Miraval, Correns, France |
| RecordingLocation2 | String | |
| RecordingLocation3 | String | |
| Length | String | 03:00 |
| Time_signature | String | |
| Tempo | String | |
| SongKey | String | |
| Working_title | String | |
| GEMA | String | 5236889-001 |
| ISWC | String | T-800.574.982-7 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Song | Page | Ich sehe was (song) |
| Title | String | Ich sehe was |
| SpanTitle | String | |
| ReleaseLink | String | |
| ReleasePage | String | GEMA database |
| ReleaseTitle | String | |
| TrackID | String | 00 |
| Disc | String | |
| Side | String | |
| Track | Integer | |
| Artist | String | |
| Length | String | 03:00 |
| SpanLength | String | |
| Recorded | String | 2000 |
| ReleaseDate | String | |
| ReleaseYear | String | |
| ReleaseMonth | String | |
| ReleaseDay | String | |
| SortReleaseMonth | String | |
| SortReleaseDay | String | |
| Notes | Wikitext | |
| SpanNotes | String | |