Stadium Tour Stage
From RammWiki
More actions
Note: Work in progress.
Information
- This was the first stage to not be designed by Leroy Bennett.
Equipment List
Lighting
| Fixture Name | Company | Number used | ||||
|---|---|---|---|---|---|---|
| 2019/2022 | 2023 | 2024 | ||||
| Moleflays | --- | 36 | - | - | ||
| Falcon Beam 3000W | AO Technology | 8 | 8 | 8 | ||
| Falcon Beam 7000W | AO Technology | 39 | 39 | 39 | ||
| Skypanel S120C | ARRI | 8 | - | - | ||
| Skypanel S360C | ARRI | 1 | 1 | 1 | ||
| Cobra | Ayrton | - | 8 | 8 | ||
| Domino | Ayrton | - | 112 | 112 | ||
| Wildsun S25 | Ayrton | 14 | 14 | 14 | ||
| 230VAC - LED Aircraft Warning Light | CEL | 6 | 6 | 6 | ||
| Color STRIKE M | Chauvet | - | 92 | 40 | ||
| Color Force II 72 | Chroma Q | 82 | 82 | 56 | ||
| Color Force II 48 | Chroma Q | 16 | 16 | 16 | ||
| Color One 100/100X | Chroma Q | 14 | 14 | 14 | ||
| HY B-EYE K25 Fixtures | Claypaky | 128 | 128 | 128 | ||
| Mythos 2 spotlights | Claypaky | 38 | 38 | 38 | ||
| Scenius Unico | Claypaky | 18 | - | - | ||
| Sharpy | Claypaky | 8 | - | - | ||
| Impression X4 Bar 10 | GLP | 4 | 2 | 2 | ||
| Impression X4 Bar 20 | GLP | 44 | 48 | 90 | ||
| Impression X4 L | GLP | 6 | 6 | 6 | ||
| T-Light Pro 85000W | HungaroFlash | 3 | - | - | ||
| BMFL Spot | Robe | 94 | - | - | ||
| LEDBeam 150 | Robe | 6 | 6 | - | ||
| Cluster B4 FC | ROXX | - | - | 114 | ||
| Cluster S2 | ROXX | - | - | 114 | ||
| I-6 | SGM | - | 47 | 54 | ||
| P-5 | SGM | 47 | - | - | ||
| P-10 | SGM | 44 | 44 | 44 | ||
| FloppyFlex | TMB | x | x | x | ||
| Solaris CF-35 Strobe | TMB | 27 | 27 | 27 | ||
| Solaris Flare Q+ | TMB | 252 | 252 | 252 | ||
| VL6000 Beams | Vari-Lite | 122 | 108 | 108 | ||
Unidentified lighting
- 70-80 unknown LED wash/strobe fixtures underneath the stage for the 2023 and 2024 legs, possibly SGM I-6's.