0 rows are stored for this page
5 rows are stored for this page
| Field | Field type | Value |
|---|
| Song | Page | B******** (song) |
| Title | String | B******** |
| SpanTitle | String | |
| ReleaseLink | String | |
| ReleasePage | String | Liebe ist für alle da (album) |
| ReleaseTitle | String | Liebe ist für alle da |
| Track | String | |
| Artist | String | |
| Length | String | 04:14 |
| SpanLength | String | |
| Recorded | String | 2008 |
| ReleaseDate | Date | 2009-10-16 |
| ReleaseYear | String | 2009 |
| ReleaseMonth | String | October |
| ReleaseDay | String | 16 |
| Notes | Wikitext | |
| SpanNotes | String | |
| Field | Field type | Value |
|---|
| Song | Page | B******** (song) |
| Title | String | B******** |
| SpanTitle | String | |
| ReleaseLink | String | |
| ReleasePage | String | Vic Firth Artist Series Vol.3 |
| ReleaseTitle | String | |
| Track | String | |
| Artist | String | |
| Length | String | 04:10 |
| SpanLength | String | |
| Recorded | String | 2008 |
| ReleaseDate | Date | 2010 |
| ReleaseYear | String | 2010 |
| ReleaseMonth | String | |
| ReleaseDay | String | |
| Notes | Wikitext | Without drums. Slightly cut intro. Additional delay on vocals.
|
| SpanNotes | String | |
| Field | Field type | Value |
|---|
| Song | Page | B******** (song) |
| Title | String | B******** |
| SpanTitle | String | |
| ReleaseLink | String | |
| ReleasePage | String | XXI (compilation) |
| ReleaseTitle | String | XXI |
| Track | String | |
| Artist | String | |
| Length | String | 04:14 |
| SpanLength | String | |
| Recorded | String | 2008 |
| ReleaseDate | Date | 2015-12-04 |
| ReleaseYear | String | 2015 |
| ReleaseMonth | String | December |
| ReleaseDay | String | 04 |
| Notes | Wikitext | 2015 Remaster. Cut fade-out.
|
| SpanNotes | String | |
| Field | Field type | Value |
|---|
| Song | Page | B******** (song) |
| Title | String | |
| SpanTitle | String | |
| ReleaseLink | String | |
| ReleasePage | String | Liebe ist für alle da (album) |
| ReleaseTitle | String | Liebe ist für alle da (XXI Vinyl) |
| Track | String | |
| Artist | String | |
| Length | String | |
| SpanLength | String | |
| Recorded | String | |
| ReleaseDate | Date | 2017-12-08 |
| ReleaseYear | String | 2017 |
| ReleaseMonth | String | December |
| ReleaseDay | String | 08 |
| Notes | Wikitext | |
| SpanNotes | String | |
| Field | Field type | Value |
|---|
| Song | Page | B******** (song) |
| Title | String | B******** |
| SpanTitle | String | |
| ReleaseLink | String | |
| ReleasePage | String | _ |
| ReleaseTitle | String | |
| Track | String | |
| Artist | String | |
| Length | String | 04:05 |
| SpanLength | String | |
| Recorded | String | 2008 |
| ReleaseDate | Date | |
| ReleaseYear | String | _ |
| ReleaseMonth | String | |
| ReleaseDay | String | |
| Notes | Wikitext | Beta version. Missing all synths and keyboards. Different guitar start. Extended second verse. No vocal effect on all "Bückstabü" in third verse. Publicly leaked in February 2012.
|
| SpanNotes | String | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| SongPage | Page | B******** (song) |
| Title | String | B******** |
| Type | String | |
| Artist | String | Rammstein |
| Artist2 | String | |
| Feature | String | |
| R_Feature | String | |
| ReleaseTitle | String | Liebe ist für alle da |
| ReleaseTitle2 | String | |
| ReleaseType | String | album |
| ReleaseYear | String | 2009 |
| ReleaseMonth | String | October |
| ReleaseDay | String | 16 |
| ReleaseDate | String | 2009-10-16 |
| Composer | String | Rammstein |
| Composer2 | String | |
| Composer3 | String | |
| Composer4 | String | |
| Lyricist | String | Rammstein |
| Lyricist2 | String | |
| Lyricist3 | String | |
| Lyricist4 | String | |
| Producer | String | Jacob Hellner |
| Producer2 | String | |
| Producer3 | String | |
| Producer4 | String | |
| Mixed | String | Stefan Glaumann |
| Mixed2 | String | |
| Mixed3 | String | |
| Mixed4 | String | |
| Mastered | String | Erik Broheden |
| Mastered2 | String | Henrik Jonsson |
| Mastered3 | String | |
| Mastered4 | String | |
| RecordingDate | String | 2008 |
| RecordingLocation | String | Sonoma Mountain Studio, Sonoma Valley, United States |
| RecordingLocation2 | String | |
| RecordingLocation3 | String | |
| Length | String | 04:13 |
| Time_signature | String | 4/4 |
| Tempo | String | 94 |
| SongKey | String | D |
| Working_title | String | Bückstabü |
| GEMA | String | 11007908-001 |
| ISWC | String | T-802.757.574-3 |