1 row is stored for this page
| Field | Field type | Value |
|---|
| _pageID | Integer | 5548 |
| _pageName | Page | Bestrafe mich (song) |
| _pageTitle | String | Bestrafe mich (song)
|
| _pageNamespace | Integer | 0 |
6 rows are stored for this page
| Field | Field type | Value |
|---|
| Song | Page | Bestrafe mich (song) |
| Title | String | Bestrafe mich |
| ReleaseLink | String | |
| ReleasePage | String | Sehnsucht (album) |
| ReleaseTitle | String | Sehnsucht |
| Length | String | 03:39 |
| Recorded | String | 1996 |
| ReleaseDate | Date | 1997-08-25 |
| ReleaseYear | String | 1997 |
| ReleaseMonth | String | August |
| ReleaseDay | String | 25 |
| Notes | String | |
| Field | Field type | Value |
|---|
| Song | Page | Bestrafe mich (song) |
| Title | String | Bestrafe mich |
| ReleaseLink | String | |
| ReleasePage | String | XXI (compilation) |
| ReleaseTitle | String | XXI |
| Length | String | 03:39 |
| Recorded | String | 1996 |
| ReleaseDate | Date | 2015-12-04 |
| ReleaseYear | String | 2015 |
| ReleaseMonth | String | December |
| ReleaseDay | String | 04 |
| Notes | String | 2015 Remaster. |
| Field | Field type | Value |
|---|
| Song | Page | Bestrafe mich (song) |
| Title | String | |
| ReleaseLink | String | |
| ReleasePage | String | Sehnsucht (album) |
| ReleaseTitle | String | Sehnsucht (XXI Vinyl) |
| Length | String | |
| Recorded | String | |
| ReleaseDate | Date | 2017-12-08 |
| ReleaseYear | String | 2017 |
| ReleaseMonth | String | December |
| ReleaseDay | String | 08 |
| Notes | String | |
| Field | Field type | Value |
|---|
| Song | Page | Bestrafe mich (song) |
| Title | String | |
| ReleaseLink | String | |
| ReleasePage | String | Sehnsucht (album) |
| ReleaseTitle | String | Sehnsucht (Anniversary Edition Vinyl) |
| Length | String | |
| Recorded | String | |
| ReleaseDate | Date | 2023-06-09 |
| ReleaseYear | String | 2023 |
| ReleaseMonth | String | June |
| ReleaseDay | String | 09 |
| Notes | String | |
| Field | Field type | Value |
|---|
| Song | Page | Bestrafe mich (song) |
| Title | String | Bestrafe mich |
| ReleaseLink | String | |
| ReleasePage | String | Sehnsucht (album) |
| ReleaseTitle | String | Sehnsucht (Anniversary Edition CD / Digital) |
| Length | String | 03:39 |
| Recorded | String | 1996 |
| ReleaseDate | Date | 2023-06-09 |
| ReleaseYear | String | 2023 |
| ReleaseMonth | String | June |
| ReleaseDay | String | 09 |
| Notes | String | 2023 Remaster. |
| Field | Field type | Value |
|---|
| Song | Page | Bestrafe mich (song) |
| Title | String | Bestrafe mich |
| ReleaseLink | String | |
| ReleasePage | String | Sehnsucht (album) |
| ReleaseTitle | String | Sehnsucht (Anniversary Edition Digital [Atmos]) |
| Length | String | 03:39 |
| Recorded | String | 1996 |
| ReleaseDate | Date | 2023-06-09 |
| ReleaseYear | String | 2023 |
| ReleaseMonth | String | June |
| ReleaseDay | String | 09 |
| Notes | String | Dolby Atmos mix. |
1 row is stored for this page
| Field | Field type | Value |
|---|
| SongPage | Page | Bestrafe mich (song) |
| Title | String | Bestrafe mich |
| Type | String | |
| Artist | String | Rammstein |
| Artist2 | String | |
| Feature | String | |
| R_Feature | String | |
| ReleaseTitle | String | Sehnsucht |
| ReleaseTitle2 | String | |
| ReleaseType | String | album |
| ReleaseYear | String | 1997 |
| ReleaseMonth | String | August |
| ReleaseDay | String | 25 |
| ReleaseDate | String | 1997-08-25 |
| Composer | String | Rammstein |
| Composer2 | String | |
| Composer3 | String | |
| Composer4 | String | |
| Lyricist | String | Rammstein |
| Lyricist2 | String | |
| Lyricist3 | String | |
| Lyricist4 | String | |
| Producer | String | Jacob Hellner |
| Producer2 | String | |
| Producer3 | String | |
| Producer4 | String | |
| Mixed | String | Ronald Prent |
| Mixed2 | String | |
| Mixed3 | String | |
| Mixed4 | String | |
| Mastered | String | |
| Mastered2 | String | |
| Mastered3 | String | |
| Mastered4 | String | |
| RecordingDate | String | 1996 |
| RecordingLocation | String | Temple Studios, Malta, Malta |
| RecordingLocation2 | String | |
| RecordingLocation3 | String | |
| Length | String | 03:39 |
| Time_signature | String | 4/4 |
| Tempo | String | 103 |
| SongKey | String | E minor |
| Working_title | String | |
| GEMA | String | 4017327-001 |
| ISWC | String | T-800.125.461-2 |