1 row is stored for this page
| Field | Field type | Value |
|---|
| _pageID | Integer | 5849 |
| _pageName | Page | Frühling in Paris (song) |
| _pageTitle | String | Frühling in Paris (song)
|
| _pageNamespace | Integer | 0 |
6 rows are stored for this page
| Field | Field type | Value |
|---|
| Song | Page | Frühling in Paris (song) |
| Title | String | Frühling in Paris |
| SpanTitle | String | |
| ReleaseLink | String | |
| ReleasePage | String | Liebe ist für alle da (album) |
| ReleaseTitle | String | Liebe ist für alle da |
| Track | String | |
| Artist | String | |
| Length | String | 04:44 |
| SpanLength | String | |
| Recorded | String | 2008 |
| ReleaseDate | Date | 2009-10-16 |
| ReleaseYear | String | 2009 |
| ReleaseMonth | String | October |
| ReleaseDay | String | 16 |
| Notes | Wikitext | |
| SpanNotes | String | |
| Field | Field type | Value |
|---|
| Song | Page | Frühling in Paris (song) |
| Title | String | Frühling in Paris |
| SpanTitle | String | |
| ReleaseLink | String | |
| ReleasePage | String | XXI (compilation) |
| ReleaseTitle | String | XXI |
| Track | String | |
| Artist | String | |
| Length | String | 04:44 |
| SpanLength | String | |
| Recorded | String | 2008 |
| ReleaseDate | Date | 2015-12-04 |
| ReleaseYear | String | 2015 |
| ReleaseMonth | String | December |
| ReleaseDay | String | 04 |
| Notes | Wikitext | 2015 Remaster.
|
| SpanNotes | String | |
| Field | Field type | Value |
|---|
| Song | Page | Frühling in Paris (song) |
| Title | String | |
| SpanTitle | String | |
| ReleaseLink | String | |
| ReleasePage | String | Liebe ist für alle da (album) |
| ReleaseTitle | String | Liebe ist für alle da (XXI Vinyl) |
| Track | String | |
| Artist | String | |
| Length | String | |
| SpanLength | String | |
| Recorded | String | |
| ReleaseDate | Date | 2017-12-08 |
| ReleaseYear | String | 2017 |
| ReleaseMonth | String | December |
| ReleaseDay | String | 08 |
| Notes | Wikitext | |
| SpanNotes | String | |
| Field | Field type | Value |
|---|
| Song | Page | Frühling in Paris (song) |
| Title | String | Frühling in Paris (Piano Version) |
| SpanTitle | String | |
| ReleaseLink | String | |
| ReleasePage | String | XXI Notenbuch Klavier (book) |
| ReleaseTitle | String | XXI - Klavier |
| Track | String | |
| Artist | String | |
| Length | String | 04:08 |
| SpanLength | String | |
| Recorded | String | _ |
| ReleaseDate | Date | 2015-12-04 |
| ReleaseYear | String | 2015 |
| ReleaseMonth | String | December |
| ReleaseDay | String | 04 |
| Notes | Wikitext | Instrumental piano version.
|
| SpanNotes | String | |
| Field | Field type | Value |
|---|
| Song | Page | Frühling in Paris (song) |
| Title | String | Paris, oh non! |
| SpanTitle | String | |
| ReleaseLink | String | |
| ReleasePage | String | _ |
| ReleaseTitle | String | |
| Track | String | |
| Artist | String | |
| Length | String | 04:46 |
| SpanLength | String | |
| Recorded | String | 2008 |
| ReleaseDate | Date | |
| ReleaseYear | String | _ |
| ReleaseMonth | String | |
| ReleaseDay | String | |
| Notes | Wikitext | Demo version. Different structure. Early vocal take. Publicly leaked in February 2012.
|
| SpanNotes | String | |
| Field | Field type | Value |
|---|
| Song | Page | Frühling in Paris (song) |
| Title | String | Frühling in Paris |
| SpanTitle | String | |
| ReleaseLink | String | |
| ReleasePage | String | _ |
| ReleaseTitle | String | |
| Track | String | |
| Artist | String | |
| Length | String | _ |
| SpanLength | String | |
| Recorded | String | 2008 |
| ReleaseDate | Date | 2021-05-11 |
| ReleaseYear | String | 2021 |
| ReleaseMonth | String | May |
| ReleaseDay | String | 11 |
| Notes | Wikitext | Demo version. Different instrumentation. Early vocal structure. Partially broadcasted on Flake's radio show Die Sendung.?'"`UNIQ--ref-0000000E-QINU`"'?
|
| SpanNotes | String | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| SongPage | Page | Frühling in Paris (song) |
| Title | String | Frühling in Paris |
| Type | String | |
| Artist | String | Rammstein |
| Artist2 | String | |
| Feature | String | |
| R_Feature | String | |
| ReleaseTitle | String | Liebe ist für alle da |
| ReleaseTitle2 | String | |
| ReleaseType | String | album |
| ReleaseYear | String | 2009 |
| ReleaseMonth | String | October |
| ReleaseDay | String | 16 |
| ReleaseDate | String | 2009-10-16 |
| Composer | String | Rammstein |
| Composer2 | String | |
| Composer3 | String | |
| Composer4 | String | |
| Lyricist | String | Rammstein |
| Lyricist2 | String | |
| Lyricist3 | String | |
| Lyricist4 | String | |
| Producer | String | Jacob Hellner |
| Producer2 | String | |
| Producer3 | String | |
| Producer4 | String | |
| Mixed | String | Stefan Glaumann |
| Mixed2 | String | |
| Mixed3 | String | |
| Mixed4 | String | |
| Mastered | String | Erik Broheden |
| Mastered2 | String | Henrik Jonsson |
| Mastered3 | String | |
| Mastered4 | String | |
| RecordingDate | String | 2008 |
| RecordingLocation | String | Sonoma Mountain Studio, Sonoma Valley, United States |
| RecordingLocation2 | String | |
| RecordingLocation3 | String | |
| Length | String | 04:45 |
| Time_signature | String | 4/4 |
| Tempo | String | 64 |
| SongKey | String | F-sharp minor |
| Working_title | String | Paris, oh non!<br>Oh No'"`UNIQ--ref-00000000-QINU`"' |
| GEMA | String | 11007909-001 |
| ISWC | String | T-802.757.575-4 |