1 row is stored for this page
| Field | Field type | Value |
|---|
| _pageID | Integer | 5982 |
| _pageName | Page | Ich will (song) |
| _pageTitle | String | Ich will (song)
|
| _pageNamespace | Integer | 0 |
12 rows are stored for this page
| Field | Field type | Value |
|---|
| Song | Page | Ich will (song) |
| Title | String | Ich will |
| ReleaseLink | String | |
| ReleasePage | String | Mutter (album) |
| ReleaseTitle | String | Mutter |
| Length | String | 03:37 |
| Recorded | String | 2000 |
| ReleaseDate | Date | 2001-04-02 |
| ReleaseYear | String | 2001 |
| ReleaseMonth | String | April |
| ReleaseDay | String | 02 |
| Notes | String | |
| Field | Field type | Value |
|---|
| Song | Page | Ich will (song) |
| Title | String | Ich will |
| ReleaseLink | String | |
| ReleasePage | String | Ich will (single) |
| ReleaseTitle | String | Ich will |
| Length | String | 03:39 |
| Recorded | String | 2000 |
| ReleaseDate | Date | 2001-09-10 |
| ReleaseYear | String | 2001 |
| ReleaseMonth | String | September |
| ReleaseDay | String | 10 |
| Notes | String | |
| Field | Field type | Value |
|---|
| Song | Page | Ich will (song) |
| Title | String | Ich will |
| ReleaseLink | String | |
| ReleasePage | String | Ich will (single) |
| ReleaseTitle | String | Ich will (US Promo) |
| Length | String | 03:40 |
| Recorded | String | 2000 |
| ReleaseDate | Date | 2001 |
| ReleaseYear | String | 2001 |
| ReleaseMonth | String | |
| ReleaseDay | String | |
| Notes | String | |
| Field | Field type | Value |
|---|
| Song | Page | Ich will (song) |
| Title | String | Ich will |
| ReleaseLink | String | |
| ReleasePage | String | Multimedia Sampler (video) |
| ReleaseTitle | String | Multimedia Sampler |
| Length | String | 03:37 |
| Recorded | String | 2000 |
| ReleaseDate | Date | 2001 |
| ReleaseYear | String | 2001 |
| ReleaseMonth | String | |
| ReleaseDay | String | |
| Notes | String | |
| Field | Field type | Value |
|---|
| Song | Page | Ich will (song) |
| Title | String | Ich will |
| ReleaseLink | String | |
| ReleasePage | String | Mutter (album) |
| ReleaseTitle | String | Mutter (Fade-out Promo) |
| Length | String | 03:10 |
| Recorded | String | 2000 |
| ReleaseDate | Date | 2001 |
| ReleaseYear | String | 2001 |
| ReleaseMonth | String | |
| ReleaseDay | String | |
| Notes | String | Early fade out. |
| Field | Field type | Value |
|---|
| Song | Page | Ich will (song) |
| Title | String | Ich will |
| ReleaseLink | String | |
| ReleasePage | String | Ich will (video) |
| ReleaseTitle | String | Ich will (Video) |
| Length | String | 03:53 |
| Recorded | String | 2000 |
| ReleaseDate | Date | 2001-08-27 |
| ReleaseYear | String | 2001 |
| ReleaseMonth | String | August |
| ReleaseDay | String | 27 |
| Notes | String | Extended "''Ich will''" intro.<br>Extended final riff. |
| Field | Field type | Value |
|---|
| Song | Page | Ich will (song) |
| Title | String | Ich will (Radio Edit) |
| ReleaseLink | String | |
| ReleasePage | String | Ich will (single) |
| ReleaseTitle | String | Ich will (Germany Promo) |
| Length | String | 03:35 |
| Recorded | String | 2000 |
| ReleaseDate | Date | 2001 |
| ReleaseYear | String | 2001 |
| ReleaseMonth | String | |
| ReleaseDay | String | |
| Notes | String | Missing the first "''Ich will''". |
| Field | Field type | Value |
|---|
| Song | Page | Ich will (song) |
| Title | String | |
| ReleaseLink | String | |
| ReleasePage | String | Ich will (single) |
| ReleaseTitle | String | Ich will (UK) |
| Length | String | |
| Recorded | String | |
| ReleaseDate | Date | 2002-05-13 |
| ReleaseYear | String | 2002 |
| ReleaseMonth | String | May |
| ReleaseDay | String | 13 |
| Notes | String | |
| Field | Field type | Value |
|---|
| Song | Page | Ich will (song) |
| Title | String | Ich will |
| ReleaseLink | String | |
| ReleasePage | String | Made in Germany (compilation) |
| ReleaseTitle | String | Made in Germany |
| Length | String | 03:37 |
| Recorded | String | 2000 |
| ReleaseDate | Date | 2011-12-02 |
| ReleaseYear | String | 2011 |
| ReleaseMonth | String | December |
| ReleaseDay | String | 02 |
| Notes | String | 2011 Remaster. |
| Field | Field type | Value |
|---|
| Song | Page | Ich will (song) |
| Title | String | Ich will |
| ReleaseLink | String | |
| ReleasePage | String | XXI (compilation) |
| ReleaseTitle | String | XXI |
| Length | String | 03:37 |
| Recorded | String | 2000 |
| ReleaseDate | Date | 2015-12-04 |
| ReleaseYear | String | 2015 |
| ReleaseMonth | String | December |
| ReleaseDay | String | 04 |
| Notes | String | 2015 Remaster. |
| Field | Field type | Value |
|---|
| Song | Page | Ich will (song) |
| Title | String | |
| ReleaseLink | String | |
| ReleasePage | String | Mutter (album) |
| ReleaseTitle | String | Mutter (XXI Vinyl) |
| Length | String | |
| Recorded | String | |
| ReleaseDate | Date | 2017-12-08 |
| ReleaseYear | String | 2017 |
| ReleaseMonth | String | December |
| ReleaseDay | String | 08 |
| Notes | String | |
| Field | Field type | Value |
|---|
| Song | Page | Ich will (song) |
| Title | String | Ich will |
| ReleaseLink | String | |
| ReleasePage | String | XXXIII (compilation) |
| ReleaseTitle | String | XXXIII |
| Length | String | 03:38 |
| Recorded | String | 2000 |
| ReleaseDate | Date | 2025-11-14 |
| ReleaseYear | String | 2025 |
| ReleaseMonth | String | November |
| ReleaseDay | String | 14 |
| Notes | String | 2025 Remaster. |
1 row is stored for this page
| Field | Field type | Value |
|---|
| SongPage | Page | Ich will (song) |
| Title | String | Ich will |
| Type | String | |
| Artist | String | Rammstein |
| Artist2 | String | |
| Feature | String | |
| R_Feature | String | |
| ReleaseTitle | String | Mutter |
| ReleaseTitle2 | String | |
| ReleaseType | String | album |
| ReleaseYear | String | 2001 |
| ReleaseMonth | String | April |
| ReleaseDay | String | 2 |
| ReleaseDate | String | 2001-04-02 |
| Composer | String | Rammstein |
| Composer2 | String | |
| Composer3 | String | |
| Composer4 | String | |
| Lyricist | String | Rammstein |
| Lyricist2 | String | |
| Lyricist3 | String | |
| Lyricist4 | String | |
| Producer | String | Jacob Hellner |
| Producer2 | String | |
| Producer3 | String | |
| Producer4 | String | |
| Mixed | String | Stefan Glaumann |
| Mixed2 | String | |
| Mixed3 | String | |
| Mixed4 | String | |
| Mastered | String | Howie Weinberg |
| Mastered2 | String | |
| Mastered3 | String | |
| Mastered4 | String | |
| RecordingDate | String | 2000 |
| RecordingLocation | String | Studio Miraval, Correns, France |
| RecordingLocation2 | String | |
| RecordingLocation3 | String | |
| Length | String | 03:37 |
| Time_signature | String | 4/4 |
| Tempo | String | 128 |
| SongKey | String | D minor |
| Working_title | String | |
| GEMA | String | 5236875-001 |
| ISWC | String | T-800.575.023-3 |