1 row is stored for this page
| Field | Field type | Value |
|---|
| _pageID | Integer | 6013 |
| _pageName | Page | Jeder lacht (song) |
| _pageTitle | String | Jeder lacht (song)
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Song | Page | Jeder lacht (song) |
| Title | String | Tiefer gelegt |
| ReleaseLink | String | |
| ReleasePage | String | 4-Track Demo |
| ReleaseTitle | String | |
| Length | String | _ |
| Recorded | String | 1994 |
| ReleaseDate | Date | 1994-02-19 |
| ReleaseYear | String | 1994 |
| ReleaseMonth | String | February |
| ReleaseDay | String | 19 |
| Notes | String | Demo version. |
| Field | Field type | Value |
|---|
| Song | Page | Jeder lacht (song) |
| Title | String | Jeder lacht |
| ReleaseLink | String | |
| ReleasePage | String | 5-Track Demo |
| ReleaseTitle | String | |
| Length | String | 04:01 |
| Recorded | String | 1994 |
| ReleaseDate | Date | 1994-04-30 |
| ReleaseYear | String | 1994 |
| ReleaseMonth | String | April |
| ReleaseDay | String | 30 |
| Notes | String | Demo version. |
| Field | Field type | Value |
|---|
| Song | Page | Jeder lacht (song) |
| Title | String | |
| ReleaseLink | String | |
| ReleasePage | String | 6-Track Demo 1 |
| ReleaseTitle | String | |
| Length | String | |
| Recorded | String | |
| ReleaseDate | Date | 1994 |
| ReleaseYear | String | 1994 |
| ReleaseMonth | String | |
| ReleaseDay | String | |
| Notes | String | |
| Field | Field type | Value |
|---|
| Song | Page | Jeder lacht (song) |
| Title | String | Jeder lacht |
| ReleaseLink | String | |
| ReleasePage | String | GEMA database |
| ReleaseTitle | String | |
| Length | String | 04:30 |
| Recorded | String | _ |
| ReleaseDate | Date | |
| ReleaseYear | String | _ |
| ReleaseMonth | String | |
| ReleaseDay | String | |
| Notes | String | Entered on 29 December 2002. |
1 row is stored for this page
| Field | Field type | Value |
|---|
| SongPage | Page | Jeder lacht (song) |
| Title | String | Jeder lacht |
| Type | String | Demo |
| Artist | String | Rammstein |
| Artist2 | String | |
| Feature | String | |
| R_Feature | String | |
| ReleaseTitle | String | |
| ReleaseTitle2 | String | |
| ReleaseType | String | |
| ReleaseYear | String | |
| ReleaseMonth | String | |
| ReleaseDay | String | |
| ReleaseDate | String | |
| Composer | String | Rammstein |
| Composer2 | String | |
| Composer3 | String | |
| Composer4 | String | |
| Lyricist | String | Rammstein |
| Lyricist2 | String | |
| Lyricist3 | String | |
| Lyricist4 | String | |
| Producer | String | Rammstein |
| Producer2 | String | |
| Producer3 | String | |
| Producer4 | String | |
| Mixed | String | Rammstein |
| Mixed2 | String | |
| Mixed3 | String | |
| Mixed4 | String | |
| Mastered | String | |
| Mastered2 | String | |
| Mastered3 | String | |
| Mastered4 | String | |
| RecordingDate | String | 1994 |
| RecordingLocation | String | Beat Studio, Berlin, Germany |
| RecordingLocation2 | String | |
| RecordingLocation3 | String | |
| Length | String | 04:01 |
| Time_signature | String | 4/4 |
| Tempo | String | 105 |
| SongKey | String | D minor |
| Working_title | String | Tiefer gelegt<br>Tiefer |
| GEMA | String | 4017326-001 |
| ISWC | String | T-800.125.464-5 |