1 row is stored for this page
| Field | Field type | Value |
|---|
| _pageID | Integer | 6094 |
| _pageName | Page | Liese (song) |
| _pageTitle | String | Liese (song)
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Song | Page | Liese (song) |
| Title | String | Liese |
| SpanTitle | String | |
| ReleaseLink | String | |
| ReleasePage | String | Liebe ist für alle da (album) |
| ReleaseTitle | String | Liebe ist für alle da (Special Edition) |
| Track | String | |
| Artist | String | |
| Length | String | 03:55 |
| SpanLength | String | |
| Recorded | String | 2008 |
| ReleaseDate | Date | 2009-10-16 |
| ReleaseYear | String | 2009 |
| ReleaseMonth | String | October |
| ReleaseDay | String | 16 |
| Notes | Wikitext | |
| SpanNotes | String | |
| Field | Field type | Value |
|---|
| Song | Page | Liese (song) |
| Title | String | [[Roter Sand (song)|Roter Sand]] |
| SpanTitle | String | |
| ReleaseLink | String | |
| ReleasePage | String | Liebe ist für alle da (album) |
| ReleaseTitle | String | Liebe ist für alle da |
| Track | String | |
| Artist | String | |
| Length | String | 03:59 |
| SpanLength | String | |
| Recorded | String | 2008 |
| ReleaseDate | Date | 2009-10-16 |
| ReleaseYear | String | 2009 |
| ReleaseMonth | String | October |
| ReleaseDay | String | 16 |
| Notes | Wikitext | Different arrangement and lyrics.
|
| SpanNotes | String | |
| Field | Field type | Value |
|---|
| Song | Page | Liese (song) |
| Title | String | Liese |
| SpanTitle | String | |
| ReleaseLink | String | |
| ReleasePage | String | XXI (compilation) |
| ReleaseTitle | String | XXI |
| Track | String | |
| Artist | String | |
| Length | String | 03:55 |
| SpanLength | String | |
| Recorded | String | 2008 |
| ReleaseDate | Date | 2015-12-04 |
| ReleaseYear | String | 2015 |
| ReleaseMonth | String | December |
| ReleaseDay | String | 04 |
| Notes | Wikitext | 2015 Remaster.
|
| SpanNotes | String | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| SongPage | Page | Liese (song) |
| Title | String | Liese |
| Type | String | |
| Artist | String | Rammstein |
| Artist2 | String | |
| Feature | String | |
| R_Feature | String | |
| ReleaseTitle | String | Liebe ist für alle da (Special Edition) |
| ReleaseTitle2 | String | |
| ReleaseType | String | album |
| ReleaseYear | String | 2009 |
| ReleaseMonth | String | October |
| ReleaseDay | String | 16 |
| ReleaseDate | String | 2009-10-16 |
| Composer | String | Rammstein |
| Composer2 | String | |
| Composer3 | String | |
| Composer4 | String | |
| Lyricist | String | Rammstein |
| Lyricist2 | String | |
| Lyricist3 | String | |
| Lyricist4 | String | |
| Producer | String | Jacob Hellner |
| Producer2 | String | |
| Producer3 | String | |
| Producer4 | String | |
| Mixed | String | Stefan Glaumann |
| Mixed2 | String | |
| Mixed3 | String | |
| Mixed4 | String | |
| Mastered | String | Erik Broheden |
| Mastered2 | String | Henrik Jonsson |
| Mastered3 | String | |
| Mastered4 | String | |
| RecordingDate | String | 2008 |
| RecordingLocation | String | Sonoma Mountain Studio, Sonoma Valley, United States |
| RecordingLocation2 | String | |
| RecordingLocation3 | String | |
| Length | String | 03:55 |
| Time_signature | String | 4/4 |
| Tempo | String | 56 |
| SongKey | String | E minor |
| Working_title | String | |
| GEMA | String | 11007917-001 |
| ISWC | String | T-802.757.584-5 |