0 rows are stored for this page
6 rows are stored for this page
| Field | Field type | Value |
|---|
| Song | Page | Rammlied (song) |
| Title | String | Rammlied |
| ReleaseLink | String | |
| ReleasePage | String | Liebe ist für alle da (album) |
| ReleaseTitle | String | Liebe ist für alle da |
| Length | String | 05:18 |
| Recorded | String | 2008 |
| ReleaseDate | Date | 2009-10-16 |
| ReleaseYear | String | 2009 |
| ReleaseMonth | String | October |
| ReleaseDay | String | 16 |
| Notes | String | |
| Field | Field type | Value |
|---|
| Song | Page | Rammlied (song) |
| Title | String | |
| ReleaseLink | String | |
| ReleasePage | String | Pussy (single) |
| ReleaseTitle | String | Pussy |
| Length | String | |
| Recorded | String | |
| ReleaseDate | Date | 2009-09-18 |
| ReleaseYear | String | 2009 |
| ReleaseMonth | String | September |
| ReleaseDay | String | 18 |
| Notes | String | |
| Field | Field type | Value |
|---|
| Song | Page | Rammlied (song) |
| Title | String | Rammlied |
| ReleaseLink | String | |
| ReleasePage | String | XXI (compilation) |
| ReleaseTitle | String | XXI |
| Length | String | 05:18 |
| Recorded | String | 2008 |
| ReleaseDate | Date | 2015-12-04 |
| ReleaseYear | String | 2015 |
| ReleaseMonth | String | December |
| ReleaseDay | String | 04 |
| Notes | String | 2015 Remaster. |
| Field | Field type | Value |
|---|
| Song | Page | Rammlied (song) |
| Title | String | |
| ReleaseLink | String | |
| ReleasePage | String | Liebe ist für alle da (album) |
| ReleaseTitle | String | Liebe ist für alle da (XXI Vinyl) |
| Length | String | |
| Recorded | String | |
| ReleaseDate | Date | 2017-12-08 |
| ReleaseYear | String | 2017 |
| ReleaseMonth | String | December |
| ReleaseDay | String | 08 |
| Notes | String | |
| Field | Field type | Value |
|---|
| Song | Page | Rammlied (song) |
| Title | String | Ramm-Mix |
| ReleaseLink | String | |
| ReleasePage | String | _ |
| ReleaseTitle | String | |
| Length | String | 04:09 |
| Recorded | String | 2008 |
| ReleaseDate | Date | |
| ReleaseYear | String | _ |
| ReleaseMonth | String | |
| ReleaseDay | String | |
| Notes | String | Early instrumental demo version.<br>Programmed drums.<br>Publicly leaked in February 2012.<br>Original file name: ramm+mix |
| Field | Field type | Value |
|---|
| Song | Page | Rammlied (song) |
| Title | String | Rammlied |
| ReleaseLink | String | |
| ReleasePage | String | _ |
| ReleaseTitle | String | |
| Length | String | 04:36 |
| Recorded | String | 2008 |
| ReleaseDate | Date | |
| ReleaseYear | String | _ |
| ReleaseMonth | String | |
| ReleaseDay | String | |
| Notes | String | Beta version.<br>Missing choirs and strings.<br>Missing guitar in the verses.<br>Double the amount of "Rammstein" shouts during the choruses.<br>Earlier "Rammstein" shouts in third verse.<br>Shorter final chorus due to pre-chorus replacing the first part.<br>Publicly leaked in February 2012. |
1 row is stored for this page
| Field | Field type | Value |
|---|
| SongPage | Page | Rammlied (song) |
| Title | String | Rammlied |
| Type | String | |
| Artist | String | Rammstein |
| Artist2 | String | |
| Feature | String | |
| R_Feature | String | |
| ReleaseTitle | String | Liebe ist für alle da |
| ReleaseTitle2 | String | |
| ReleaseType | String | album |
| ReleaseYear | String | 2009 |
| ReleaseMonth | String | October |
| ReleaseDay | String | 16 |
| ReleaseDate | String | 2009-10-16 |
| Composer | String | Rammstein |
| Composer2 | String | |
| Composer3 | String | |
| Composer4 | String | |
| Lyricist | String | Rammstein |
| Lyricist2 | String | |
| Lyricist3 | String | |
| Lyricist4 | String | |
| Producer | String | Jacob Hellner |
| Producer2 | String | |
| Producer3 | String | |
| Producer4 | String | |
| Mixed | String | Stefan Glaumann |
| Mixed2 | String | |
| Mixed3 | String | |
| Mixed4 | String | |
| Mastered | String | Erik Broheden |
| Mastered2 | String | Henrik Jonsson |
| Mastered3 | String | |
| Mastered4 | String | |
| RecordingDate | String | 2008 |
| RecordingLocation | String | Sonoma Mountain Studio, Sonoma Valley, United States |
| RecordingLocation2 | String | |
| RecordingLocation3 | String | |
| Length | String | 05:19 |
| Time_signature | String | 4/4 |
| Tempo | String | 105 |
| SongKey | String | D minor |
| Working_title | String | Ramm-Mix |
| GEMA | String | 11007901-001 |
| ISWC | String | T-802.757.570-9 |