0 rows are stored for this page
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Song | Page | Spieluhr (song) |
| Title | String | Spieluhr |
| SpanTitle | String | |
| ReleaseLink | String | |
| ReleasePage | String | Mutter (album) |
| ReleaseTitle | String | Mutter |
| Track | String | |
| Artist | String | |
| Length | String | 04:46 |
| SpanLength | String | |
| Recorded | String | 2000 |
| ReleaseDate | Date | 2001-04-02 |
| ReleaseYear | String | 2001 |
| ReleaseMonth | String | April |
| ReleaseDay | String | 02 |
| Notes | Wikitext | |
| SpanNotes | String | |
| Field | Field type | Value |
|---|
| Song | Page | Spieluhr (song) |
| Title | String | Spieluhr |
| SpanTitle | String | |
| ReleaseLink | String | |
| ReleasePage | String | Mutter (album) |
| ReleaseTitle | String | Mutter (Fade-out Promo) |
| Track | String | |
| Artist | String | |
| Length | String | 03:09 |
| SpanLength | String | |
| Recorded | String | 2000 |
| ReleaseDate | Date | 2001 |
| ReleaseYear | String | 2001 |
| ReleaseMonth | String | |
| ReleaseDay | String | |
| Notes | Wikitext | Early fade out.
|
| SpanNotes | String | |
| Field | Field type | Value |
|---|
| Song | Page | Spieluhr (song) |
| Title | String | Spieluhr |
| SpanTitle | String | |
| ReleaseLink | String | |
| ReleasePage | String | XXI (compilation) |
| ReleaseTitle | String | XXI |
| Track | String | |
| Artist | String | |
| Length | String | 04:46 |
| SpanLength | String | |
| Recorded | String | 2000 |
| ReleaseDate | Date | 2015-12-04 |
| ReleaseYear | String | 2015 |
| ReleaseMonth | String | December |
| ReleaseDay | String | 04 |
| Notes | Wikitext | 2015 Remaster. First two lines of the last chorus are different.
|
| SpanNotes | String | |
| Field | Field type | Value |
|---|
| Song | Page | Spieluhr (song) |
| Title | String | |
| SpanTitle | String | |
| ReleaseLink | String | |
| ReleasePage | String | Mutter (album) |
| ReleaseTitle | String | Mutter (XXI Vinyl) |
| Track | String | |
| Artist | String | |
| Length | String | |
| SpanLength | String | |
| Recorded | String | |
| ReleaseDate | Date | 2017-12-08 |
| ReleaseYear | String | 2017 |
| ReleaseMonth | String | December |
| ReleaseDay | String | 08 |
| Notes | Wikitext | |
| SpanNotes | String | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| SongPage | Page | Spieluhr (song) |
| Title | String | Spieluhr |
| Type | String | |
| Artist | String | Rammstein |
| Artist2 | String | |
| Feature | String | |
| R_Feature | String | |
| ReleaseTitle | String | Mutter |
| ReleaseTitle2 | String | |
| ReleaseType | String | album |
| ReleaseYear | String | 2001 |
| ReleaseMonth | String | April |
| ReleaseDay | String | 2 |
| ReleaseDate | String | 2001-04-02 |
| Composer | String | Rammstein |
| Composer2 | String | |
| Composer3 | String | |
| Composer4 | String | |
| Lyricist | String | Rammstein |
| Lyricist2 | String | |
| Lyricist3 | String | |
| Lyricist4 | String | |
| Producer | String | Jacob Hellner |
| Producer2 | String | |
| Producer3 | String | |
| Producer4 | String | |
| Mixed | String | Stefan Glaumann |
| Mixed2 | String | |
| Mixed3 | String | |
| Mixed4 | String | |
| Mastered | String | Howie Weinberg |
| Mastered2 | String | |
| Mastered3 | String | |
| Mastered4 | String | |
| RecordingDate | String | 2000 |
| RecordingLocation | String | Studio Miraval, Correns, France |
| RecordingLocation2 | String | |
| RecordingLocation3 | String | |
| Length | String | 04:46 |
| Time_signature | String | 4/4 |
| Tempo | String | 127 |
| SongKey | String | F |
| Working_title | String | |
| GEMA | String | 5236877-001 |
| ISWC | String | T-800.575.017-5 |