1 row is stored for this page
| Field | Field type | Value |
|---|
| _pageID | Integer | 6610 |
| _pageName | Page | Stripped (song) |
| _pageTitle | String | Stripped (song)
|
| _pageNamespace | Integer | 0 |
10 rows are stored for this page
| Field | Field type | Value |
|---|
| Song | Page | Stripped (song) |
| Title | String | Stripped |
| ReleaseLink | String | |
| ReleasePage | String | For The Masses (compilation) |
| ReleaseTitle | String | For The Masses |
| Length | String | 04:45 |
| Recorded | String | 1998 |
| ReleaseDate | Date | 1998-08-04 |
| ReleaseYear | String | 1998 |
| ReleaseMonth | String | August |
| ReleaseDay | String | 04 |
| Notes | String | |
| Field | Field type | Value |
|---|
| Song | Page | Stripped (song) |
| Title | String | |
| ReleaseLink | String | |
| ReleasePage | String | Sehnsucht (album) |
| ReleaseTitle | String | Sehnsucht (Australia) |
| Length | String | |
| Recorded | String | |
| ReleaseDate | Date | 1998 |
| ReleaseYear | String | 1998 |
| ReleaseMonth | String | |
| ReleaseDay | String | |
| Notes | String | |
| Field | Field type | Value |
|---|
| Song | Page | Stripped (song) |
| Title | String | Stripped |
| ReleaseLink | String | |
| ReleasePage | String | Stripped (single) |
| ReleaseTitle | String | Stripped |
| Length | String | 04:28 |
| Recorded | String | 1998 |
| ReleaseDate | Date | 1998-07-27 |
| ReleaseYear | String | 1998 |
| ReleaseMonth | String | July |
| ReleaseDay | String | 27 |
| Notes | String | Shortened bridge. |
| Field | Field type | Value |
|---|
| Song | Page | Stripped (song) |
| Title | String | Stripped |
| ReleaseLink | String | |
| ReleasePage | String | Sehnsucht (album) |
| ReleaseTitle | String | Sehnsucht (US Edition 1998) |
| Length | String | 04:26 |
| Recorded | String | 1998 |
| ReleaseDate | Date | 1998 |
| ReleaseYear | String | 1998 |
| ReleaseMonth | String | |
| ReleaseDay | String | |
| Notes | String | Single version. |
| Field | Field type | Value |
|---|
| Song | Page | Stripped (song) |
| Title | String | Stripped (Radio Edit) |
| ReleaseLink | String | |
| ReleasePage | String | Stripped (single) |
| ReleaseTitle | String | Stripped (US Promo) |
| Length | String | 03:08 |
| Recorded | String | 1998 |
| ReleaseDate | Date | 1998 |
| ReleaseYear | String | 1998 |
| ReleaseMonth | String | |
| ReleaseDay | String | |
| Notes | String | Missing the intro and first verse.<br>Shortened outro.<br>Shorter fade-out. |
| Field | Field type | Value |
|---|
| Song | Page | Stripped (song) |
| Title | String | Stripped (Album Version) |
| ReleaseLink | String | |
| ReleasePage | String | Stripped (single) |
| ReleaseTitle | String | Stripped (US Promo) |
| Length | String | 04:25 |
| Recorded | String | 1998 |
| ReleaseDate | Date | 1998 |
| ReleaseYear | String | 1998 |
| ReleaseMonth | String | |
| ReleaseDay | String | |
| Notes | String | Single version, mislabeled as ''Album Version''. |
| Field | Field type | Value |
|---|
| Song | Page | Stripped (song) |
| Title | String | Stripped |
| ReleaseLink | String | |
| ReleasePage | String | August 98 (compilation) |
| ReleaseTitle | String | August 98 |
| Length | String | 04:18 |
| Recorded | String | 1998 |
| ReleaseDate | Date | -0001 |
| ReleaseYear | String | 1998 |
| ReleaseMonth | String | August |
| ReleaseDay | String | |
| Notes | String | Volume reduced by 1,5dB.<br>Shortened intro fade-in. |
| Field | Field type | Value |
|---|
| Song | Page | Stripped (song) |
| Title | String | Stripped |
| ReleaseLink | String | |
| ReleasePage | String | Raritäten (compilation) |
| ReleaseTitle | String | Raritäten |
| Length | String | 04:24 |
| Recorded | String | 1998 |
| ReleaseDate | Date | 2015-04-23 |
| ReleaseYear | String | 2015 |
| ReleaseMonth | String | April |
| ReleaseDay | String | 23 |
| Notes | String | Single version. |
| Field | Field type | Value |
|---|
| Song | Page | Stripped (song) |
| Title | String | Stripped |
| ReleaseLink | String | |
| ReleasePage | String | XXI (compilation) |
| ReleaseTitle | String | XXI |
| Length | String | 04:24 |
| Recorded | String | 1998 |
| ReleaseDate | Date | 2015-12-04 |
| ReleaseYear | String | 2015 |
| ReleaseMonth | String | December |
| ReleaseDay | String | 04 |
| Notes | String | 2015 Remaster.<br>Shortened final chorus. |
| Field | Field type | Value |
|---|
| Song | Page | Stripped (song) |
| Title | String | Stripped (Single Version) |
| ReleaseLink | String | |
| ReleasePage | String | XXXIII (compilation) |
| ReleaseTitle | String | XXXIII |
| Length | String | 04:25 |
| Recorded | String | 1998 |
| ReleaseDate | Date | 2025-11-14 |
| ReleaseYear | String | 2025 |
| ReleaseMonth | String | November |
| ReleaseDay | String | 14 |
| Notes | String | 2025 Remaster. |
1 row is stored for this page
| Field | Field type | Value |
|---|
| SongPage | Page | Stripped (song) |
| Title | String | Stripped |
| Type | String | Cover |
| Artist | String | Rammstein |
| Artist2 | String | |
| Feature | String | |
| R_Feature | String | |
| ReleaseTitle | String | Stripped |
| ReleaseTitle2 | String | |
| ReleaseType | String | single |
| ReleaseYear | String | 1998 |
| ReleaseMonth | String | August |
| ReleaseDay | String | 4 |
| ReleaseDate | String | 1998-08-04 |
| Composer | String | Martin Gore |
| Composer2 | String | |
| Composer3 | String | |
| Composer4 | String | |
| Lyricist | String | Martin Gore |
| Lyricist2 | String | |
| Lyricist3 | String | |
| Lyricist4 | String | |
| Producer | String | Jacob Hellner |
| Producer2 | String | |
| Producer3 | String | |
| Producer4 | String | |
| Mixed | String | Ronald Prent |
| Mixed2 | String | |
| Mixed3 | String | |
| Mixed4 | String | |
| Mastered | String | Björn Engelmann |
| Mastered2 | String | |
| Mastered3 | String | |
| Mastered4 | String | |
| RecordingDate | String | 27 January - 1 February 1998 |
| RecordingLocation | String | Vox Klangstudio, Bendestorf, Germany |
| RecordingLocation2 | String | |
| RecordingLocation3 | String | |
| Length | String | 04:44 |
| Time_signature | String | 4/4 |
| Tempo | String | 100 |
| SongKey | String | E minor |
| Working_title | String | |
| GEMA | String | 1929149-001 |
| ISWC | String | T-011.323.170-1 |