Category:Switzerland
Jump to navigation
Jump to search
Date | Location | City | Country | Tour leg | ||
---|---|---|---|---|---|---|
13 Oct 1995 | Palais X-Tra | Zurich | Switzerland | ![]() |
||
8 Dec 1995 | LUV | Zurich | Switzerland | ![]() |
||
22 Jan 1996 | Volkshaus | Zurich | Switzerland | ![]() |
||
23 May 1997 | Volkshaus | Zurich | Switzerland | ![]() |
||
24 May 1997 | Z7 | Pratteln | Switzerland | ![]() | ||
12 Jul 1997 | Out in the Green Festival | Frauenfeld | Switzerland | ![]() |
||
20 Oct 1997 | Stadthalle Bülach | Zurich | Switzerland | ![]() |
||
17 Jul 1998 | Gurtenfestival | Bern | Switzerland | ![]() |
||
24 May 2001 | Hallenstadion | Zurich | Switzerland | ![]() |
||
6 Jul 2002 | Ministry of Rock Festival | Frauenfeld | Switzerland | ![]() |
||
5 Dec 2004 | St. Jakobshalle | Basel | Switzerland | ![]() |
||
22 Jul 2005 | Paléo Festival | Nyon | Switzerland | ![]() |
||
18 Nov 2009 | St. Jakobshalle | Basel | Switzerland | ![]() |
||
19 Nov 2009 | SEG Geneva Arena | Geneva | Switzerland | ![]() | ||
12 Jun 2010 | Greenfield Festival | Interlaken | Switzerland | ![]() |
||
12 Dec 2011 | Hallenstadion | Zurich | Switzerland | ![]() |
||
13 Jun 2013 | Greenfield Festival | Interlaken | Switzerland | ![]() |
||
4 Jun 2016 | Allmend Rockt | Lucerne | Switzerland | ![]() |
||
5 Jun 2019 | Stade de Suisse Wankdorf Bern | Bern | Switzerland | ![]() |
||
6 Jun 2020 | Letzigrund | Zurich | Switzerland | ![]() |
||
7 Jun 2020 | Letzigrund | Zurich | Switzerland | ![]() |
||
5 Jul 2021 | Letzigrund | Zurich | Switzerland | ![]() |
||
6 Jul 2021 | Letzigrund | Zurich | Switzerland | ![]() |
||
30 May 2022 | Letzigrund | Zurich | Switzerland | ![]() |
||
31 May 2022 | Letzigrund | Zurich | Switzerland | ![]() |
Lindemann Tour
Date | Venue | City | Country | Tour leg | ||
---|---|---|---|---|---|---|
19 Feb 2020 | Halle 622 | Zurich | Switzerland | ![]() |
Moved to Samsung Hall | |
19 Feb 2020 | Samsung Hall | Zurich | Switzerland | ![]() |
Pages in category "Switzerland"
The following 24 pages are in this category, out of 24 total.