05.06.2019 (concert)
Jump to navigation
Jump to search
5 June 2019 | |||||
---|---|---|---|---|---|
Performance by Rammstein | |||||
Show count: | #782 | ||||
Country: | Switzerland ![]() |
#18 | |||
City: | Bern | #2 | |||
Venue: | Stade de Suisse Wankdorf Bern | #1 | |||
Tour: | Stadium Tour | #6 | |||
Tour leg: | Europe Stadium Tour 2019 | #4 | |||
Support: | Duo Jatekok | #6 | |||
Price: | 116.90 - 166.90 CHF | ||||
Songs: | 22 | ||||
Touring chronology | |||||
|
|||||
![]() |
|||||
![]() Setlist
|
Setlist
Media
Video
- 15 seconds from a pro-shot recording of Zeig Dich was shown on tv by the Swiss channel SRF. [1]
Merchandise
Bern | ||
---|---|---|
![]() |
||
Released: | 1 July 2019 | |
Origin: | RammsteinShop | |
Price: | 15.00€ | |
Fan price: | 13.00€ | |
Bern | ||
---|---|---|
![]() |
||
Released: | 5 June 2019 | |
Origin: | Merchandise Truck | |
Price: | 30€ Shop: 22€, 18€ (LIFAD) |
|
Sources
- ↑ Rammstein im Stade de Suisse in Bern 05.06.2019 srf.ch. Retrieved 23 October 2020.