5 June 2019 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #784 | ||||||
Country: | #18 | ||||||
City: | Bern #2 | ||||||
Venue: | Stade de Suisse Wankdorf Bern #1 | ||||||
Attendance: | 41,324[1] | ||||||
Tour: | #6 | ||||||
Tour leg: | #4 | ||||||
Support act: | #6 | ||||||
Price: | 116.90 - 166.90 CHF | ||||||
Songs: | 22 | ||||||
| |||||||
Additional images: | |||||||
![]() | |||||||
![]() Setlist |
Setlist
Media
Video
- 15 seconds from a pro-shot recording of Zeig Dich was shown on tv by the Swiss channel SRF. [2]
Merchandise
Bern | |
---|---|
![]() | |
Sold at: | RammsteinShop |
Released: | 1 July 2019 |
Price: | 15.00€ (LIFAD: 13.00€) |
Bern | |
---|---|
![]() | |
Sold at: | Merchandise Truck |
Released: | 5 June 2019 |
Price: | 30€ Shop: 22€, 18€ (LIFAD) |
Sources
- ↑ Touring Data
- ↑ Rammstein im Stade de Suisse in Bern 05.06.2019 srf.ch. Retrieved 23 October 2020.