13 October 1995 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #50 | ||||||
Country: | #1 | ||||||
City: | Zurich #1 | ||||||
Venue: | Palais X-Tra #1 | ||||||
Tour: | #9 | ||||||
| |||||||
Information
Setlist
The setlist is completely unknown.
Sources
13 October 1995 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #50 | ||||||
Country: | #1 | ||||||
City: | Zurich #1 | ||||||
Venue: | Palais X-Tra #1 | ||||||
Tour: | #9 | ||||||
| |||||||
The setlist is completely unknown.