Page values for "Flugzeuglärm"
From RammWiki
More actions
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _pageID | Integer | 5827 |
| _pageName | Page | Flugzeuglärm |
| _pageTitle | String | Flugzeuglärm |
| _pageNamespace | Integer | 0 |
"Studiolist" values
2 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| Song | Page | Flugzeuglärm |
| Title | String | _ |
| SpanTitle | String | |
| ReleaseLink | String | |
| ReleasePage | String | Reise, Reise (album) |
| ReleaseTitle | String | Reise, Reise |
| TrackID | String | 00 |
| Disc | String | |
| Side | String | |
| Track | Integer | |
| Artist | String | |
| Length | String | 00:34 |
| SpanLength | String | |
| Recorded | String | 12.08.1985 |
| ReleaseDate | String | 2004-09-27 |
| ReleaseYear | String | 2004 |
| ReleaseMonth | String | September |
| ReleaseDay | String | 27 |
| SortReleaseMonth | String | |
| SortReleaseDay | String | |
| Notes | Wikitext | Hidden pre-gap track. |
| SpanNotes | String |
| Field | Field type | Value |
|---|---|---|
| Song | Page | Flugzeuglärm |
| Title | String | _ |
| SpanTitle | String | |
| ReleaseLink | String | |
| ReleasePage | String | Reise, Reise (album) |
| ReleaseTitle | String | Reise, Reise (Reprise Records) |
| TrackID | String | 00 |
| Disc | String | |
| Side | String | |
| Track | Integer | |
| Artist | String | |
| Length | String | _ |
| SpanLength | String | |
| Recorded | String | 12.08.1985 |
| ReleaseDate | String | 2004-09-27 |
| ReleaseYear | String | 2004 |
| ReleaseMonth | String | September |
| ReleaseDay | String | 27 |
| SortReleaseMonth | String | |
| SortReleaseDay | String | |
| Notes | Wikitext | Included as part of Reise, Reise, preceding the song. |
| SpanNotes | String |
"Songs" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| SongPage | Page | Flugzeuglärm |
| Title | String | Flugzeuglärm |
| Type | String | Hidden |
| Artist | String | Rammstein |
| Artist2 | String | |
| Feature | String | |
| R_Feature | String | |
| ReleaseTitle | String | Reise, Reise |
| ReleaseTitle2 | String | |
| ReleaseType | String | album |
| ReleaseYear | String | 2004 |
| ReleaseMonth | String | October |
| ReleaseDay | String | 27 |
| ReleaseDate | String | 2004-10-27 |
| Composer | String | |
| Composer2 | String | |
| Composer3 | String | |
| Composer4 | String | |
| Lyricist | String | |
| Lyricist2 | String | |
| Lyricist3 | String | |
| Lyricist4 | String | |
| Producer | String | |
| Producer2 | String | |
| Producer3 | String | |
| Producer4 | String | |
| Mixed | String | |
| Mixed2 | String | |
| Mixed3 | String | |
| Mixed4 | String | |
| Mastered | String | |
| Mastered2 | String | |
| Mastered3 | String | |
| Mastered4 | String | |
| RecordingDate | String | 12 August 1985 |
| RecordingLocation | String | Mount Takamagahara, Gunma, Japan |
| RecordingLocation2 | String | |
| RecordingLocation3 | String | |
| Length | String | 00:30 |
| Time_signature | String | |
| Tempo | String | |
| SongKey | String | |
| Working_title | String | |
| GEMA | String | |
| ISWC | String |