Information
- The entire tour was originally supposed to be held in 2020, but it had to be moved twice due to the COVID-19 pandemic.
Tour Dates
Initial Date | Interim Date | Date | Venue | City | Country | |
---|---|---|---|---|---|---|
20 Aug 2020 | 22 Aug 2021 | 21 Aug 2022 | Parc Jean-Drapeau | Montreal | Canada | ![]() |
30 Aug 2020 | 6 Sep 2021 | 27 Aug 2022 | U.S. Bank Stadium | Minneapolis, MN | United States | ![]() |
23 Aug 2020 | 26 Aug 2021 | 31 Aug 2022 | Lincoln Financial Field | Philadelphia, PA | United States | ![]() |
3 Sep 2020 | 1 Sep 2021 | 3 Sep 2022 | Soldier Field | Chicago, IL | United States | ![]() |
10 Sep 2020 | 10 Sep 2021 | 6 Sep 2022 | MetLife Stadium | East Rutherford, NJ | United States | ![]() |
6 Sep 2020 | 8 Sep 2021 | 9 Sep 2022 | Gillette Stadium | Foxborough, MA | United States | ![]() |
16 Sep 2020 | 24 Sep 2021 | 17 Sep 2022 | Alamodome | San Antonio, TX | United States | ![]() |
19 Sep 2020 | 18 Sep 2021 | 23 Sep 2022 | United Airlines Field at the Los Angeles Memorial Coliseum | Los Angeles, CA | United States | ![]() |
24 Sep 2022 | United Airlines Field at the Los Angeles Memorial Coliseum | Los Angeles, CA | United States | ![]() | ||
26 Sep 2020 | 30 Sep 2021 | 1 Oct 2022 | Foro Sol | Mexico City | Mexico | ![]() |
27 Sep 2020 | 1 Oct 2021 | 2 Oct 2022 | Foro Sol | Mexico City | Mexico | ![]() |
4 Oct 2022 | Foro Sol | Mexico City | Mexico | ![]() |
Media