2 October 2022 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #856 | ||||||
Country: | #16 | ||||||
City: | Mexico City #10 | ||||||
Venue: | Foro Sol #3 | ||||||
Attendance: | 64,663[1] | ||||||
Tour: | #78 | ||||||
Tour leg: | #11 | ||||||
Support act: | #48 | ||||||
| |||||||
Additional images: | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() |
Information
- The concert was originally supposed to be on 27 September 2020, but it had to be moved twice due to the COVID-19 pandemic.
- This show was recorded entirely for an upcoming release.