Till Lindemann NFTs
Jump to navigation
Jump to search
A list of all NFTs that were sold by Till Lindemann.
Information
- On 8 August 2021, Till announced on his social media profiles to sell Till-related NFTs.
- The NFTs are sold on the website Marketplace and range from 199 € to 100,000 €.
- 6 August 2021: themed around the music video of Любимый город (Orchestral Version). The paintings are made by Russian artist Natalia Handoga, who previously made artworks for multiple Lindemann releases.
- 12 August 2021: based on the Ich hasse Kinder music video
Controversy
On 13 August 2021, a news site reported, that the imagery and the name of the Hermitage Museum were used without their consent. Additionally, the usage of such was forbidden by a contract, which Till had to sign in order to shoot his music video there.[1]
NFTs
Lubimiy Gorod (Orchestral Version)
NFTill I/III | ||
---|---|---|
![]() |
||
Type: | Visual Art piece | |
Units: | 299 | |
Price: | 299 € | |
Sold: | 7 | |
Text: | NFT Visual Art piece with Till Lindemann in the State Hermitage Museum in Saint Petersburg, Russia. | |
Released: | 06 August 2021 | |
Buy: | twelve x twelve |
NFTill II/III | ||
---|---|---|
![]() |
||
Type: | Visual Art piece | |
Units: | 199 | |
Price: | 199 € | |
Sold: | 23 | |
Text: | NFT Visual Art piece with Till Lindemann in the State Hermitage Museum in Saint Petersburg, Russia. | |
Released: | 06 August 2021 | |
Buy: | twelve x twelve |
NFTill III/III | ||
---|---|---|
![]() |
||
Type: | Visual Art piece | |
Units: | 99 | |
Price: | 999 € | |
Sold: | 0 | |
Text: | NFT Visual Art piece with Till Lindemann in the State Hermitage Museum in Saint Petersburg, Russia. | |
Released: | 06 August 2021 | |
Buy: | twelve x twelve |
NFTill 1. Special Edition | ||
---|---|---|
![]() |
||
Type: | Visual Art piece | |
Units: | 20 | |
Price: | 5000 € | |
Sold: | 0 | |
Text: | Special Edition of a NFT visual Art piece with Till Lindemann in the State Hermitage Museum in Saint Petersburg, Russia. | |
Released: | 06 August 2021 | |
Buy: | twelve x twelve |
One Shot Video Hermitage Edition | ||
---|---|---|
![]() |
||
Type: | Video | |
Units: | 10 | |
Price: | 100,000 € | |
Sold: | 0 | |
Text: | Unreleased one-shot music video of Till Lindemann’s Любимый город "LUBIMIY GOROD” (Beloved Town - Orchestral Version) in the State Hermitage Museum in Saint Petersburg, Russia. The owners of these 10 limited NFTs will be invited (+1) to a dinner with Till Lindemann in Moscow including cost coverage for flight, accommodation and visa for buyer and companion. The invitation must be redeemed until the 22.08.2021 the latest. Instructions will be unlocked after purchase. | |
Released: | 06 August 2021 | |
Buy: | twelve x twelve |
Ich hasse Kinder
TL X KI001 | ||
---|---|---|
![]() |
||
Type: | Animation (Auction) | |
Price: | (40 €) | |
Final: | 369 € | |
Text: | Unique 2048 x 2048 animation generated with GAN from Lindemann portrait dataset. Generative Adversarial Networks (GANs) are AI architectures that can generate images. By analysing datasets GANs learn image features in a similar way to humans, generalizing visual patterns into conceptual understanding. | |
Released: | 12 August 2021 | |
End: | 19 August 2021 | |
Buy: | twelve x twelve |
TL X KI002 | ||
---|---|---|
![]() |
||
Type: | Animation | |
Units: | 144 | |
Price: | 30 € | |
Sold: | 21 | |
Text: | 2048 x 2048 animation generated with GAN from Lindemann portrait dataset. Generative Adversarial Networks (GANs) are AI architectures that can generate images. By analysing datasets GANs learn image features in a similar way to humans, generalizing visual patterns into conceptual understanding. | |
Released: | 12 August 2021 | |
Buy: | twelve x twelve |
TL X KI003 | ||
---|---|---|
![]() |
||
Type: | Animation | |
Units: | 144 | |
Price: | 30 € | |
Sold: | 9 | |
Text: | 2048 x 2048 animation generated with GAN from Lindemann portrait dataset. Generative Adversarial Networks (GANs) are AI architectures that can generate images. By analysing datasets GANs learn image features in a similar way to humans, generalizing visual patterns into conceptual understanding. | |
Released: | 12 August 2021 | |
Buy: | twelve x twelve |
TL X KI004 | ||
---|---|---|
![]() |
||
Type: | Animation | |
Units: | 144 | |
Price: | 30 € | |
Sold: | 9 | |
Text: | 2048 x 2048 animation generated with GAN from Lindemann portrait dataset. Generative Adversarial Networks (GANs) are AI architectures that can generate images. By analysing datasets GANs learn image features in a similar way to humans, generalizing visual patterns into conceptual understanding. | |
Released: | 12 August 2021 | |
Buy: | twelve x twelve |