Information
- The entire tour was originally supposed to be held in 2020, but it had to be moved twice due to the COVID-19 pandemic.
- The initial tour was officially teased on 24 June 2019, confirmed on 26 June 2019[1], postponed to 2021 on 19 May 2020[2] and again to 2022 on 24 March 2021.[3]
- Four additional dates were announced on 12 May 2021.[4]
- A third date for Gothenburg was announced on 18 March 2022.[5]
- The fanclub rehearsals were announced on 13 April 2022 to the LIFAD members via mail from the RammsteinShop.
Tour Dates
Initial Date | Interim Date | Date | Venue | City | Country | Notes | |
---|---|---|---|---|---|---|---|
6 May 2022 | Airport Letňany | Prague | Czechia | ![]() |
|||
7 May 2022 | Airport Letňany | Prague | Czechia | ![]() | |||
8 May 2022 | Airport Letňany | Prague | Czechia | ![]() | |||
11 May 2022 | Airport Letňany | Prague | Czechia | ![]() |
|||
13 May 2022 | Airport Letňany | Prague | Czechia | ![]() | |||
15 May 2022 | Airport Letňany | Prague | Czechia | ![]() | |||
16 May 2022 | Airport Letňany | Prague | Czechia | ![]() | |||
29 May 2020 | 22 May 2021 | 20 May 2022 | Red Bull Arena | Leipzig | Germany | ![]() | |
30 May 2020 | 23 May 2021 | 21 May 2022 | Red Bull Arena | Leipzig | Germany | ![]() | |
25 May 2020 | 27 May 2021 | 25 May 2022 | Wörthersee Stadion | Klagenfurt am Wörthersee | Austria | ![]() | |
26 May 2022 | Wörthersee Stadion | Klagenfurt am Wörthersee | Austria | ![]() | |||
6 Jun 2020 | 5 Jul 2021 | 30 May 2022 | Letzigrund | Zurich | Switzerland | ![]() | |
7 Jun 2020 | 6 Jul 2021 | 31 May 2022 | Letzigrund | Zurich | Switzerland | ![]() | |
4 Jul 2020 | 5 Jun 2021 | 4 Jun 2022 | Olympiastadion Berlin | Berlin | Germany | ![]() | |
5 Jul 2020 | 6 Jun 2021 | 5 Jun 2022 | Olympiastadion Berlin | Berlin | Germany | ![]() | |
2 Jun 2020 | 31 May 2021 | 10 Jun 2022 | Cannstatter Wasen | Stuttgart | Germany | ![]() | |
3 Jun 2020 | 1 Jun 2021 | 11 Jun 2022 | Cannstatter Wasen | Stuttgart | Germany | ![]() | |
1 Jul 2020 | 30 Jun 2021 | 14 Jun 2022 | Volksparkstadion | Hamburg | Germany | ![]() | |
2 Jul 2020 | 1 Jul 2021 | 15 Jun 2022 | Volksparkstadion | Hamburg | Germany | ![]() | |
27 Jun 2020 | 26 Jun 2021 | 18 Jun 2022 | MERKUR SPIEL-ARENA | Düsseldorf | Germany | ![]() | |
28 Jun 2020 | 27 Jun 2021 | 19 Jun 2022 | MERKUR SPIEL-ARENA | Düsseldorf | Germany | ![]() | |
4 Aug 2020 | 23 Jun 2021 | 22 Jun 2022 | Ceres Park | Aarhus | Denmark | ![]() | |
20 Jun 2020 | 19 Jun 2021 | 26 Jun 2022 | Coventry Building Society Arena | Coventry | United Kingdom | ![]() | |
14 Jun 2020 | 16 Jun 2021 | 30 Jun 2022 | Principality Stadium | Cardiff | United Kingdom | ![]() | |
24 Jun 2020 | 3 Aug 2021 | 4 Jul 2022 | Goffertpark | Nijmegen | Netherlands | ![]() | |
5 Jul 2022 | Goffertpark | Nijmegen | Netherlands | ![]() | |||
9 Jul 2020 | 9 Jul 2021 | 8 Jul 2022 | Groupama Stadium | Lyon | France | ![]() | |
10 Jul 2020 | 10 Jul 2021 | 9 Jul 2022 | Groupama Stadium | Lyon | France | ![]() | |
13 Jul 2020 | 13 Jul 2021 | 12 Jul 2022 | Stadio Olimpico Grande Torino | Turin | Italy | ![]() | |
17 Jul 2020 | 17 Jul 2021 | 16 Jul 2022 | PGE Narodowy | Warsaw | Poland | ![]() | |
21 Jul 2020 | 21 Jul 2021 | 20 Jul 2022 | Tallinn Song Festival Grounds | Tallinn | Estonia | ![]() | |
26 Jul 2020 27 Jul 2020 |
25 Jul 2021 | 24 Jul 2022 | Bjerke Travbane | Oslo | Norway | ![]() | |
28 Jul 2022 | Ullevi | Gothenburg | Sweden | ![]() | |||
31 Jul 2020 | 30 Jul 2021 | 29 Jul 2022 | Ullevi | Gothenburg | Sweden | ![]() | |
1 Aug 2020 | 31 Jul 2021 | 30 Jul 2022 | Ullevi | Gothenburg | Sweden | ![]() | |
10 Jun 2020 | 7 Aug 2021 | 3 Aug 2022 | Park de Nieuwe Koers | Ostend | Belgium | ![]() | |
4 Aug 2022 | Park de Nieuwe Koers | Ostend | Belgium | ![]() |
Media