4 June 2022 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #822 | ||||||
Country: | #310 | ||||||
City: | Berlin #58 | ||||||
Venue: | Olympiastadion Berlin #2 | ||||||
Attendance: | 71,231[1] | ||||||
Tour: | #44 | ||||||
Tour leg: | #9 | ||||||
Support act: | #36 | ||||||
Price: | 85.08€ - 132.38€ | ||||||
Songs: | 22 | ||||||
| |||||||
Additional images: | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() Ticket ©K1tzen1uge | |||||||
![]() Setlist |