(Redirected from European Winter leg 2001)
Tour Dates
Date | Location | City | Country | ||
---|---|---|---|---|---|
10 Nov 2001 | Zénith de Paris | Paris | France | ![]() | |
12 Nov 2001 | Paegas Arena | Prague | Czechia | ![]() | |
13 Nov 2001 | Spodek | Katowice | Poland | ![]() | |
17 Nov 2001 | Luzhniki Palace of Sports | Moscow | Russia | ![]() | |
19 Nov 2001 | Ice Palace | Saint Petersburg | Russia | ![]() | |
21 Nov 2001 | Sportima Arena | Vilnius | Lithuania | ![]() | |
22 Nov 2001 | Skonto Hall | Riga | Latvia | ![]() | |
23 Nov 2001 | Saku Suurhall | Tallinn | Estonia | ![]() | |
25 Nov 2001 | Helsinki Ice Hall | Helsinki | Finland | ![]() | |
27 Nov 2001 | Solnahallen | Stockholm | Sweden | ![]() | |
29 Nov 2001 | K.B. Hallen | Copenhagen | Denmark | ![]() | |
2 Dec 2001 | Brixton Academy | London | United Kingdom | ![]() | |
3 Dec 2001 | Heineken Music Hall | Amsterdam | Netherlands | ![]() | |
4 Dec 2001 | Heineken Music Hall | Amsterdam | Netherlands | ![]() | |
5 Dec 2001 | Heineken Music Hall | Amsterdam | Netherlands | ![]() | |
6 Dec 2001 | Brabanthal | Leuven | Belgium | ![]() | |
7 Dec 2001 | Zénith de Nancy | Maxéville | France | ![]() | |
7 Dec 2001 | Messehalle | Freiburg im Breisgau | Germany | ![]() | |
10 Dec 2001 | Pavilhão do Restelo | Lisbon | Portugal | ![]() | |
11 Dec 2001 | Pavilhão do Restelo | Lisbon | Portugal | ![]() | |
14 Dec 2001 | Pavelló de la Vall d'Hebron | Barcelona | Spain | ![]() |
Moved to Palau Municipal d'Esports de Badalona |
14 Dec 2001 | Palau Municipal d'Esports de Badalona | Badalona | Spain | ![]() | |
15 Dec 2001 | Polideportivo Anoeta | San Sebastián | Spain | ![]() |
Moved to Plaza de Toros de Illumbe |
15 Dec 2001 | Plaza de Toros de Illumbe | San Sebastián | Spain | ![]() |