More actions
12 November 2001 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #404 | ||||||
Country: | Czechia #3 | ||||||
City: | Prague #3 | ||||||
Venue: | Paegas Arena #1 | ||||||
Tour: | Mutter Tour #80 | ||||||
Tour leg: | European Winter leg 2001 #2 | ||||||
Support act: | Clawfinger #20 | ||||||
Price: | 690,00 Kč | ||||||
Songs: | 19 | ||||||
Recordings: | |||||||
Video: | AUD, partial (2) | ||||||
| |||||||
Additional images: | |||||||
Information
- The earliest known time Halleluja was played live.
Setlist[1]
Media
Video
- There are two incomplete audience video recordings of this concert.
- The first one contains snippets of 5/4, Mein Herz brennt, Links 2-3-4, Sehnsucht, Feuer frei!, Weißes Fleisch, Asche zu Asche, Rammstein and Stripped.
- The second one contains snippets of 5/4, Mein Herz brennt, Links 2-3-4, Sehnsucht, Rein raus, Mutter, Weißes Fleisch, Asche zu Asche and Engel. This one is not publicly available, only a snippet of Rein raus has surfaced so far.[3]
Trivia
- The venue was renamed to T-Mobile Arena in 2002, to Tesla Arena in 2008 and to Tipsport Arena in 2011.[4]