21 November 2001 | |||||||
---|---|---|---|---|---|---|---|
![]() Till during the performance of "Mein Herz brennt" | |||||||
Concert by Rammstein | |||||||
Show count: | #406 | ||||||
Country: | #1 | ||||||
City: | Vilnius #1 | ||||||
Venue: | Sportima Arena #1 | ||||||
Tour: | #84 | ||||||
Tour leg: | #6 | ||||||
Support act: | #1 | ||||||
Songs: | 3 known | ||||||
| |||||||
Setlist
The complete setlist is unknown and the order may be wrong.
- Mein Herz brennt
- Links 2-3-4
- Sehnsucht
Note: songs guessed from the existing photos.
Sources