21.11.2001 (concert)
Jump to navigation
Jump to search
21 November 2001 | |||||
---|---|---|---|---|---|
![]() | |||||
Till during the performance of "Mein Herz brennt" |
|||||
Performance by Rammstein | |||||
Show count: | #404 | ||||
Country: | Lithuania ![]() |
#1 | |||
City: | Vilnius | #1 | |||
Venue: | Sportima Arena | #1 | |||
Tour: | Mutter Tour | #84 | |||
Tour leg: | Winter European leg 2001 | #6 | |||
Support: | No Big Silence | #1 | |||
Songs: | 3 known | ||||
Touring chronology | |||||
|
Setlist
{{Setlist |Completion=partial |Song 1=Mein Herz brennt |Song 2=Links 2-3-4 |Song 3=Sehnsucht Note: songs guessed from the existing photos.
Sources