2 December 2001 | |||||||
---|---|---|---|---|---|---|---|
![]() Till during the performance of "Mein Herz brennt" | |||||||
Concert by Rammstein | |||||||
Show count: | #412 | ||||||
Country: | #4 | ||||||
City: | London #3 | ||||||
Venue: | Brixton Academy #1 | ||||||
Tour: | #90 | ||||||
Tour leg: | #12 | ||||||
Support act: | #26 | ||||||
Price: | £14,00 | ||||||
Songs: | 13 known | ||||||
| |||||||
Additional images: | |||||||
![]() Ticket |
Setlist
Trivia
- The venue was renamed to Carling Academy Brixton in August 2004 and to O2 Academy Brixton on 1 January 2009.[3]