29.11.2001 (concert)
Jump to navigation
Jump to search
29 November 2001 | |||||
---|---|---|---|---|---|
![]() | |||||
Till during the performance of "Mutter" |
|||||
Performance by Rammstein | |||||
Show count: | #409 | ||||
Country: | Denmark ![]() |
#3 | |||
City: | Copenhagen | #2 | |||
Venue: | K.B. Hallen | #1 | |||
Tour: | Mutter Tour | #89 | |||
Tour leg: | Winter European leg 2001 | #11 | |||
Support: | Clawfinger | #25 | |||
Price: | 300,00 kr. | ||||
Songs: | 18 | ||||
Recordings: | Audio (audience, complete) x1 | ||||
Touring chronology | |||||
|
|||||
![]() Ticket
|
Setlist[1]
Media
Audio
- There is a complete audience audio recording of this concert.
Sources
- ↑ Audio recording