29 November 2001 | |||||||
---|---|---|---|---|---|---|---|
![]() Till during the performance of "Mutter" | |||||||
Concert by Rammstein | |||||||
Show count: | #411 | ||||||
Country: | #2 | ||||||
City: | Copenhagen #1 | ||||||
Venue: | K.B. Hallen #1 | ||||||
Tour: | #89 | ||||||
Tour leg: | #11 | ||||||
Support act: | #25 | ||||||
Price: | 300,00 kr. | ||||||
Songs: | 18 | ||||||
Recordings: | |||||||
Audio: | AUD, complete (1) | ||||||
| |||||||
Additional images: | |||||||
![]() Ticket |
Setlist[1]
Media
Audio
- There is a complete audience audio recording of this concert.
Sources
- ↑ Audio recording