14 December 2001 | |||||||
---|---|---|---|---|---|---|---|
![]() Performance of "Rammstein" | |||||||
Concert by Rammstein | |||||||
Show count: | #419 | ||||||
Country: | #6 | ||||||
City: | Badalona #1 | ||||||
Venue: | Palau Municipal d'Esports de Badalona #1 | ||||||
Tour: | #98 | ||||||
Tour leg: | #20 | ||||||
Support act: | #34 | ||||||
Price: | 4,700 ₧ 28,25 € | ||||||
Songs: | 18 | ||||||
Recordings: | |||||||
Audio: | AUD, partial (1) | ||||||
| |||||||
Additional images: | |||||||
![]() Ticket to the moved show |
Information
- The show was originally planned to be held at Pavelló de la Vall d'Hebron, but was moved to Palau Municipal d'Esports de Badalona.
Setlist[1]
Media
Audio
- There is an incomplete audience audio recording of this concert, lacking Rammstein.