Information
Tour Dates
Previous Date | Date | Venue | City | Country | ||
---|---|---|---|---|---|---|
8 Sep 2023 | Blue Ridge Rock Fest | Alton, VA | United States | ![]() | ||
6 Nov 2023 | Quarterback Immobilien Arena | Leipzig | Germany | ![]() |
||
7 Nov 2023 | Quarterback Immobilien Arena | Leipzig | Germany | ![]() | ||
8 Nov 2023 | Quarterback Immobilien Arena | Leipzig | Germany | ![]() | ||
10 Nov 2023 | Mitsubishi Electric Halle | Düsseldorf | Germany | ![]() | ||
12 Nov 2023 | MCC Halle Münsterland | Münster | Germany | ![]() | ||
14 Nov 2023 | Brose Arena | Bamberg | Germany | ![]() | ||
15 Nov 2023 | Emslandarena | Lingen | Germany | ![]() | ||
17 Nov 2023 | myticket Jahrhunderthalle | Frankfurt am Main | Germany | ![]() | ||
18 Nov 2023 | Nordhessen Arena | Kassel | Germany | ![]() | ||
20 Nov 2023 | SWT-Arena | Trier | Germany | ![]() | ||
22 Nov 2022 | 22 Nov 2023 | Tipsport Arena | Prague | Czechia | ![]() | |
24 Nov 2022 | 24 Nov 2023 | Incheba Expo | Bratislava | Slovakia | ![]() |
Moved to NTC aréna |
24 Nov 2023 | NTC aréna | Bratislava | Slovakia | ![]() | ||
26 Nov 2023 | Spodek | Katowice | Poland | ![]() | ||
28 Nov 2023 | Zalgirio Arena | Kaunas | Lithuania | ![]() | ||
18 Nov 2022 | 30 Nov 2023 | Arena Riga | Riga | Latvia | ![]() | |
24 Jan 2022 | 2 Dec 2023 | Tondiraba Ice Hall | Tallinn | Estonia | ![]() | |
3 Dec 2023 | Ice Hall | Helsinki | Finland | ![]() | ||
5 Dec 2023 | Hovet | Stockholm | Sweden | ![]() | ||
6 Dec 2023 | Malmö Arena | Malmö | Sweden | ![]() | ||
8 Dec 2023 | Sporthalle | Hamburg | Germany | ![]() | ||
10 Dec 2023 | Lotto Arena | Antwerp | Belgium | ![]() | ||
12 Dec 2023 | OVO Arena Wembley | London | United Kingdom | ![]() | ||
14 Dec 2023 | RTM Stage | Rotterdam | Netherlands | ![]() | ||
16 Dec 2023 | Porsche Arena | Stuttgart | Germany | ![]() | ||
18 Dec 2023 | Zenith | Munich | Germany | ![]() | ||
20 Dec 2023 | Accor Arena | Paris | France | ![]() |
Media