Europe Stadium Tour 2019 was the first stadium tour in the career of Rammstein. It started on 27 May 2019, and ended on 23 August 2019.
Information
The tour was officially announced on 2 November 2018. During that week more and more posters, announcing concerts, were spotted in several cities all over Europe.
Pre-sale for the tour began on 8 November, LIFAD members got early access to tickets starting on 5 November.
For concerts in Germany, the tickets are personalized to the ticket owner. Only people who were printed on the ticket are allowed to enter the venue and see the show. If a fan couldn't make it to a show, he was able to sell it on the Eventim website FanSale, for the same amount of money. This way scalping is made impossible. Besides that, tickets for shows in other countries were not personalized.
People were able to win tickets to sold out concerts of this tour, when they visited one of the truck stops of the Truck tour.
LIFAD presale
The exclusive LIFAD presale began on 5 November 2018, and ended on 7 November 2018, both at 10 am local time. Members were able to buy a maximum of six tickets per show. Presale tickets were a limited contingent. During the time of the presale, the LIFAD membership was marked as "sold out" in the official online Rammstein shop.
Media
- 2 November 2018: Trailer 1
- 7 November 2018: Trailer 2
- 8 November 2018: Trailer 2 (longer, different song excerpt)
- 27 February 2020: Time-Lapse
Tour Dates
Date | Venue | City | Country | Notes | |
---|---|---|---|---|---|
23 May 2019 | Veltins-Arena | Gelsenkirchen | Germany | ![]() |
|
24 May 2019 | Veltins-Arena | Gelsenkirchen | Germany | ![]() |
|
26 May 2019 | Veltins-Arena | Gelsenkirchen | Germany | ![]() | |
27 May 2019 | Veltins-Arena | Gelsenkirchen | Germany | ![]() | |
28 May 2019 | Veltins-Arena | Gelsenkirchen | Germany | ![]() | |
1 Jun 2019 | RCDE Stadium | Cornellà de Llobregat / El Prat de Llobregat | Spain | ![]() | |
5 Jun 2019 | Stade de Suisse Wankdorf Bern | Bern | Switzerland | ![]() | |
8 Jun 2019 | Olympiastadion München | Munich | Germany | ![]() | |
9 Jun 2019 | Olympiastadion München | Munich | Germany | ![]() | |
12 Jun 2019 | Rudolf-Harbig-Stadion | Dresden | Germany | ![]() | |
13 Jun 2019 | Rudolf-Harbig-Stadion | Dresden | Germany | ![]() | |
16 Jun 2019 | Ostseestadion | Rostock | Germany | ![]() | |
19 Jun 2019 | Telia Parken | Copenhagen | Denmark | ![]() | |
22 Jun 2019 | Olympiastadion Berlin | Berlin | Germany | ![]() | |
25 Jun 2019 | Stadion Feijenoord | Rotterdam | Netherlands | ![]() | |
28 Jun 2019 | Paris La Défense Arena | Paris | France | ![]() | |
29 Jun 2019 | Paris La Défense Arena | Paris | France | ![]() | |
2 Jul 2019 | HDI Arena | Hanover | Germany | ![]() | |
6 Jul 2019 | Stadium MK | Milton Keynes | United Kingdom | ![]() | |
10 Jul 2019 | King Baudouin Stadium | Brussels | Belgium | ![]() | |
13 Jul 2019 | COMMERZBANK ARENA | Frankfurt am Main | Germany | ![]() | |
16 Jul 2019 | Sinobo Stadium | Prague | Czechia | ![]() | |
17 Jul 2019 | Sinobo Stadium | Prague | Czechia | ![]() | |
20 Jul 2019 | Roeser Festival Grounds | Roeser | Luxembourg | ![]() | |
24 Jul 2019 | Silesian Stadium | Chorzów | Poland | ![]() | |
29 Jul 2019 | VTB Arena – Dynamo Central Stadium | Moscow | Russia | ![]() |
Moved to Grand Sports Arena of the Luzhniki Olympic Complex |
29 Jul 2019 | Grand Sports Arena of the Luzhniki Olympic Complex | Moscow | Russia | ![]() | |
2 Aug 2019 | Gazprom Arena | Saint Petersburg | Russia | ![]() | |
6 Aug 2019 | Lucavsala | Riga | Latvia | ![]() | |
9 Aug 2019 | Ratina Stadion | Tampere | Finland | ![]() | |
10 Aug 2019 | Ratina Stadion | Tampere | Finland | ![]() | |
14 Aug 2019 | Stockholm Olympic Stadium | Stockholm | Sweden | ![]() | |
18 Aug 2019 | Ullevaal Stadion | Oslo | Norway | ![]() | |
22 Aug 2019 | Ernst-Happel-Stadion | Vienna | Austria | ![]() | |
23 Aug 2019 | Ernst-Happel-Stadion | Vienna | Austria | ![]() |
Merchandise
Europe Stadium Tour 2019 | |
---|---|
![]() | |
Short Sleeve T-Shirt | |
Sold at: | Merchandise Truck |
Released: | 2019 |
Missing additional shows. Original version. |
Europe Stadium Tour 2019 | |
---|---|
![]() | |
Short Sleeve T-Shirt | |
Sold at: | Merchandise Truck |
Released: | 2019 |
Including additional shows. Wrong version. |
Europe Stadium Tour 2019 | |
---|---|
![]() | |
Short Sleeve T-Shirt | |
Sold at: | Merchandise Truck |
Released: | 2019 |
Including additional shows. Corrected version. |
Europe Stadium Tour 2019 | |
---|---|
![]() | |
Cup | |
Sold at: | Stadium Food Stands |
Released: | 2019 |
Europe Stadium Tour 2019 | |
---|---|
![]() | |
Gym bag | |
Sold at: | Merchandise Stand |
Released: | 2019 |
Trivia
- The stage test build next to the Black Box Music areal in Berlin is featured on Google Maps as of early 2020.