10.07.2019 (concert)
Jump to navigation
Jump to search
10 July 2019 | |||||
---|---|---|---|---|---|
![]() | |||||
© Karel Uyttendaele |
|||||
Performance by Rammstein | |||||
Show count: | #795 | ||||
Country: | Belgium ![]() |
#13 | |||
City: | Brussels | #1 | |||
Venue: | King Baudouin Stadium | #1 | |||
Tour: | Stadium Tour | #19 | |||
Tour leg: | Europe Stadium Tour 2019 | #17 | |||
Support: | Duo Jatekok | #18 | |||
Price: | 75.08 - 99.83 € | ||||
Songs: | 22 | ||||
Recordings: | Video (professional, incomplete) x1 | ||||
Touring chronology | |||||
|
|||||
![]() Poster
|
|||||
![]() Ticket
|
Setlist
Merchandise
Brussels | ||
---|---|---|
![]() |
||
Released: | 1 July 2019 | |
Origin: | RammsteinShop | |
Price: | 15.00€ | |
Fan price: | 13.00€ | |
Token card | ||
---|---|---|
![]() |
||
Released: | 2019-07-10 | |
Origin: | King Baudouin Stadium | |
Other: | Used to pay in the stadium | |
T-Shirt | ||
---|---|---|
![]() |
||
Released: | 2019-07-10 | |
Origin: | Merchandising truck | |
Other: | Exclusive concert shirt | |
Media
Video
- Parts of Radio were professionally recorded and published on the website of Flemish broadcasting service VRT.
Sources