13 June 2019 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #788 | ||||||
Country: | #303 | ||||||
City: | Dresden #11 | ||||||
Venue: | Rudolf-Harbig-Stadion #2 | ||||||
Attendance: | 24,566[1] | ||||||
Tour: | #10 | ||||||
Tour leg: | #8 | ||||||
Support act: | #10 | ||||||
Price: | 70,50 - 120 € | ||||||
Songs: | 22 | ||||||
| |||||||
Additional images: | |||||||
![]() |
Setlist
Merchandise
Dresden | |
---|---|
![]() | |
Sold at: | RammsteinShop |
Released: | 1 July 2019 |
Price: | 15.00€ (LIFAD: 13.00€) |
Dresden | |
---|---|
![]() | |
Sold at: | Merchandise Truck |
Released: | 12 June 2019 |
Price: | 30€ Shop: 22€, 18€ (LIFAD) |