25 June 2019 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #792 | ||||||
Country: | #21 | ||||||
City: | Rotterdam #4 | ||||||
Venue: | Stadion Feijenoord #1 | ||||||
Attendance: | 44,782[1] | ||||||
Tour: | #14 | ||||||
Tour leg: | #12 | ||||||
Support act: | #13 | ||||||
Price: | 55 - 99 € | ||||||
Songs: | 22 | ||||||
| |||||||
Additional images: | |||||||
![]() | |||||||
![]() Setlist |
Setlist
Merchandise
Rotterdam | |
---|---|
![]() | |
Sold at: | RammsteinShop |
Released: | 1 July 2019 |
Price: | 15.00€ (LIFAD: 13.00€) |