16 June 2019 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #789 | ||||||
Country: | #304 | ||||||
City: | Rostock #6 | ||||||
Venue: | Ostseestadion #1 | ||||||
Attendance: | 30,660[1] | ||||||
Tour: | #11 | ||||||
Tour leg: | #9 | ||||||
Support act: | #1 | ||||||
Price: | 70,00 - 119,50 € | ||||||
Songs: | 22 | ||||||
| |||||||
Additional images: | |||||||
![]() |
Information
- This date was leaked by local newspaper Ostseezeitung on 29 October 2018.[2]
Setlist
Merchandise
Rostock | |
---|---|
![]() | |
Sold at: | RammsteinShop |
Released: | 1 July 2019 |
Price: | 15.00€ (LIFAD: 13.00€) |