6 July 2019 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #797 | ||||||
Country: | United Kingdom #29 | ||||||
City: | Milton Keynes #1 | ||||||
Venue: | Stadium MK #1 | ||||||
Attendance: | 31,721[1] | ||||||
Tour: | Stadium Tour #17 | ||||||
Tour leg: | Europe Stadium Tour 2019 #15 | ||||||
Support act: | Duo Jatekok #16 | ||||||
Price: | £ 60.50 - 82.50 | ||||||
| |||||||
Additional images: | |||||||
Setlist
Herzeleid | ( 3 )
|
| |
Sehnsucht | ( 3 )
|
| |
Mutter | ( 4 )
|
| |
Reise, Reise | ( 2 )
|
| |
Liebe ist für alle da | ( 1 )
|
| |
Rammstein | ( 8 )
|
| |
other | ( 1 )
|
|
Merchandise
Milton Keynes | |
---|---|
Sold at: | RammsteinShop |
Released: | 1 July 2019 |
Price: | 15.00€ (LIFAD: 13.00€) |