18 August 2019 | |||||||
---|---|---|---|---|---|---|---|
![]() © Jens Koch | |||||||
Concert by Rammstein | |||||||
Show count: | #809 | ||||||
Country: | #6 | ||||||
City: | Oslo #4 | ||||||
Venue: | Ullevaal Stadion #1 | ||||||
Attendance: | 30,250[1] | ||||||
Tour: | #31 | ||||||
Tour leg: | #29 | ||||||
Support act: | #7 | ||||||
Price: | NOK 895 | ||||||
Songs: | 22 | ||||||
| |||||||
Additional images: | |||||||
![]() |
Setlist
Merchandise
Oslo | |
---|---|
![]() | |
Sold at: | RammsteinShop |
Released: | 1 July 2019 |
Price: | 15.00€ (LIFAD: 13.00€) |