List of Till Lindemann songs: Difference between revisions

From RammWiki
m (Text replacement - " \|\| \|\| style\=\"text\-align\: right\;\" \|\{\{NoZero\|\{\{SongPlayCount\|(.*)\}\}\}\}↵\|" to "style="text-align: right;" |{{LiveDebut|$1}} || style="text-align: right;" |{{LastPlay|$1}} || style="text-align: right;" |{{NoZero|{{SongPlayCount|$1}}}} |")
m (Text replacement - "SongPlayCount" to "LiveCount")
Line 2: Line 2:
! Title || Length || Release || BPM || Key || Time signature || Live debut || Last played || Times performed
! Title || Length || Release || BPM || Key || Time signature || Live debut || Last played || Times performed
|-
|-
|[[Alle Tage ist kein Sonntag (song)|Alle Tage ist kein Sonntag]] || style="text-align: right;" | 02:35 || [[Alle Tage ist kein Sonntag (single)|Alle Tage ist kein Sonntag]] || || || ||style="text-align: right;" |{{LiveDebut|Alle Tage ist kein Sonntag}} || style="text-align: right;" |{{LastPlay|Alle Tage ist kein Sonntag}} || style="text-align: right;" |{{NoZero|{{SongPlayCount|Alle Tage ist kein Sonntag}}}}
|[[Alle Tage ist kein Sonntag (song)|Alle Tage ist kein Sonntag]] || style="text-align: right;" | 02:35 || [[Alle Tage ist kein Sonntag (single)|Alle Tage ist kein Sonntag]] || || || ||style="text-align: right;" |{{LiveDebut|Alle Tage ist kein Sonntag}} || style="text-align: right;" |{{LastPlay|Alle Tage ist kein Sonntag}} || style="text-align: right;" |{{NoZero|{{LiveCount|Alle Tage ist kein Sonntag}}}}
|-
|-
| [[Entre dos tierras (song)|Entre dos tierras]] || || || || || ||style="text-align: right;" |{{LiveDebut|Entre dos tierras}} || style="text-align: right;" |{{LastPlay|Entre dos tierras}} || style="text-align: right;" |{{NoZero|{{SongPlayCount|Entre dos tierras}}}}
| [[Entre dos tierras (song)|Entre dos tierras]] || || || || || ||style="text-align: right;" |{{LiveDebut|Entre dos tierras}} || style="text-align: right;" |{{LastPlay|Entre dos tierras}} || style="text-align: right;" |{{NoZero|{{LiveCount|Entre dos tierras}}}}
|-
|-
|[[Ich hasse Kinder (song)|Ich hasse Kinder]] || style="text-align: right;" |03:52 || [[Ich hasse Kinder (single)|Ich hasse Kinder]] || || || || style="text-align: right;" |{{LiveDebut|Ich hasse Kinder}} || style="text-align: right;" |{{LastPlay|Ich hasse Kinder}} || style="text-align: right;" |{{NoZero|{{SongPlayCount|Ich hasse Kinder}}}}
|[[Ich hasse Kinder (song)|Ich hasse Kinder]] || style="text-align: right;" |03:52 || [[Ich hasse Kinder (single)|Ich hasse Kinder]] || || || || style="text-align: right;" |{{LiveDebut|Ich hasse Kinder}} || style="text-align: right;" |{{LastPlay|Ich hasse Kinder}} || style="text-align: right;" |{{NoZero|{{LiveCount|Ich hasse Kinder}}}}
|-
|-
|[[Lubimiy Gorod (song)|Любимый город]] || style="text-align: right;" |02:32 || [[Lubimiy Gorod (single)|Lubimiy Gorod]] || || || || style="text-align: right;" |{{LiveDebut|Любимый город}} || style="text-align: right;" |{{LastPlay|Любимый город}} || style="text-align: right;" |{{NoZero|{{SongPlayCount|Любимый город}}}}
|[[Lubimiy Gorod (song)|Любимый город]] || style="text-align: right;" |02:32 || [[Lubimiy Gorod (single)|Lubimiy Gorod]] || || || || style="text-align: right;" |{{LiveDebut|Любимый город}} || style="text-align: right;" |{{LastPlay|Любимый город}} || style="text-align: right;" |{{NoZero|{{LiveCount|Любимый город}}}}
|}
|}



Revision as of 10:55, 24 May 2023

Title Length Release BPM Key Time signature Live debut Last played Times performed
Alle Tage ist kein Sonntag 02:35 Alle Tage ist kein Sonntag
Entre dos tierras 31 Dec 2023 4 Jan 2024 3
Ich hasse Kinder 03:52 Ich hasse Kinder 1 Jan 2022 4 Jan 2024 31
Любимый город 02:32 Lubimiy Gorod 4 Sep 2021 5 Sep 2021 2