07.06.2001 (concert)
Jump to navigation
Jump to search
7 June 2001 | |||||
---|---|---|---|---|---|
Performance by Rammstein | |||||
Show count: | #339 | ||||
Country: | Spain ![]() |
#5 | |||
City: | Madrid | #2 | |||
Venue: | Sala Macumba | #1 | |||
Tour: | Mutter Tour | #19 | |||
Tour leg: | Summer European leg 2001 | #2 | |||
Support: | Clawfinger | #17 | |||
Price: | 3,150 ₧ | ||||
Touring chronology | |||||
|
|||||
![]() Ticket
|
Information
Nothing is known about the concert.
Setlist
The setlist is completely unknown.
Sources