05.06.2001 (concert)
Jump to navigation
Jump to search
5 June 2001 | |||||
---|---|---|---|---|---|
![]() | |||||
Performance by Rammstein | |||||
Show count: | #338 | ||||
Country: | Portugal ![]() |
#3 | |||
City: | Lisbon | #2 | |||
Venue: | Coliseu dos Recreios | #1 | |||
Tour: | Mutter Tour | #18 | |||
Tour leg: | Summer European leg 2001 | #1 | |||
Support: | Clawfinger | #16 | |||
Price: | 3.500$00 | ||||
Songs: | 18 | ||||
Recordings: | Audio (audience, complete) x3 | ||||
Touring chronology | |||||
|
|||||
![]() Ticket
|
Information
Nothing is known about the concert.
Setlist[1]
Media
Audio
- There are 3 known complete audience audio recordings of this concert, one of them is publicly unavailable.
Sources
- ↑ Audio recording