5 June 2001 | |||||||
---|---|---|---|---|---|---|---|
![]() | |||||||
Concert by Rammstein | |||||||
Show count: | #340 | ||||||
Country: | #3 | ||||||
City: | Lisbon #2 | ||||||
Venue: | Coliseu dos Recreios #1 | ||||||
Tour: | #18 | ||||||
Tour leg: | #1 | ||||||
Support act: | #16 | ||||||
Price: | 3.500$00 | ||||||
Songs: | 18 | ||||||
Recordings: | |||||||
Audio: | AUD, complete (3) | ||||||
| |||||||
Additional images: | |||||||
![]() Ticket |
Information
Nothing is known about the concert.
Setlist[1]
Media
Audio
- There are 3 known complete audience audio recordings of this concert, one of them is publicly unavailable.
Sources
- ↑ Audio recording