19.10.1995 (concert)
Jump to navigation
Jump to search
19 October 1995 | |||||
---|---|---|---|---|---|
![]() | |||||
Till during the performance of "Rammstein" |
|||||
Performance by Rammstein | |||||
Show count: | #53 | ||||
Country: | Germany ![]() |
#49 | |||
City: | Berlin | #8 | |||
Venue: | Huxley's Neue Welt | #1 | |||
Tour: | Herzeleid Tour | #14 | |||
Tour leg: | Project Pitchfork "αΩ" Tour | #5 | |||
Supporting: | Project Pitchfork | #5 | |||
Price: | 22 / 26 DM | ||||
Songs: | 1 known | ||||
Touring chronology | |||||
|
|||||
![]() Ticket
|
Setlist
The complete setlist is unknown and the order may be wrong.
- Rammstein
Note: song guessed from the photo.