19 October 1995 | |||||||
---|---|---|---|---|---|---|---|
![]() Till during the performance of "Rammstein" | |||||||
Concert by Rammstein | |||||||
Show count: | #55 | ||||||
Country: | #54 | ||||||
City: | Berlin #8 | ||||||
Venue: | Huxley's Neue Welt #1 | ||||||
Tour: | #14 | ||||||
Tour leg: | #5 | ||||||
Supporting: | #5 | ||||||
Price: | 22 / 26 DM | ||||||
Songs: | 1 known | ||||||
| |||||||
Additional images: | |||||||
![]() Ticket |
Setlist
The complete setlist is unknown.
- Rammstein
Note: song guessed from the photo.